3.7M earthquake at 4 km WSW of Westbrook, Texas
Powerplants
Hydro
Oil
Solar
Gas
Wind
Geothermal
Earthquake Details
Time (UTC) | Date | Location | Magnitude |
---|---|---|---|
11:21:20 | 2024-07-19 | 4 km WSW of Westbrook, Texas | 3.7 |
🏭 Nearby Power Generation Facilities (within 50 kilometers)
Name | Capacity (MW) | Owner | Primary Fuel Type |
---|---|---|---|
Big Spring Wind Power Facility | 34.3 | Terra-Gen Operating Co-Wind | Wind |
C R Wing Cogen Plant | 230.0 | BHER Power Resources Inc | Gas |
Capricorn Ridge Wind LLC | 662.5 | Capricorn Ridge Wind LLC | Wind |
Champion Wind Farm LLC | 126.5 | RWE Renewables Americas LLC | Wind |
EG178 Facility | 153.9 | Kinder Morgan Production Company LP | Gas |
Elbow Creek Wind Project LLC | 121.9 | Elbow Creek Wind Project LLC | Wind |
Forest Creek Wind Farm LLC | 124.2 | RWE Renewables Americas LLC | Wind |
Goat Wind LP | 149.6 | NRG Energy Gas & Wind Holdings Inc | Wind |
Gunsight Mountain Wind Energy LLC | 120.0 | Invenergy Services LLC | Wind |
Inadale Wind Farm LLC Hybrid | 206.9 | RWE Renewables Americas LLC | Wind |
Jameson Gas Processing Plant | 1.8 | WTG Jameson L.P. | Gas |
Loraine Windpark Project LLC | 150.0 | Loraine Windpower Project | Wind |
Morgan Creek | 536.4 | Luminant Generation Company LLC | Gas |
NRG Elbow Creek Energy Storage Project | 2.0 | NRG Texas Power LLC | Storage |
Ocotillo Windpower | 58.8 | Duke Energy DEGS Ocotillo | Wind |
Panther Creek Wind Farm I | 142.5 | RWE Renewables Americas LLC | Wind |
Panther Creek Wind Farm Three | 199.5 | RWE Renewables Americas LLC | Wind |
Pyron Wind Farm LLC Hybrid | 258.9 | RWE Renewables Americas LLC | Wind |
Roscoe Wind Farm LLC | 209.0 | RWE Renewables Americas LLC | Wind |
Sand Bluff Wind Farm | 90.0 | RWE Renewables Americas LLC | Wind |
Scurry County Wind II | 120.0 | Invenergy Services LLC | Wind |
Scurry County Wind LP | 130.5 | Invenergy Services LLC | Wind |
Sweetwater Wind 4 LLC | 241.0 | Leeward Asset Management LLC | Wind |
🏥 Nearby Hospitals (within 50 kilometers)
Name | Address | City | State | Zip |
---|---|---|---|---|
COGDELL MEMORIAL HOSPITAL | 1700 COGDELL BLVD | SNYDER | TX | 79549 |
MITCHELL COUNTY HOSPITAL | 997 WEST I-20 | COLORADO CITY | TX | 79512 |
SCENIC MOUNTAIN MEDICAL CENTER - A STEWARD FAMILY HOSPITAL | 1601 WEST ELEVENTH PLACE | BIG SPRING | TX | 79720 |
GEORGE H. O'BRIEN, JR. VA MEDICAL CENTER | 300 VETERANS BLVD | BIG SPRING | TX | 79720 |
BIG SPRING STATE HOSPITAL | 1901 NORTH HIGHWAY 87 | BIG SPRING | TX | 79720 |