2.7M earthquake at 12 km SSW of Forsan, Texas
Powerplants
Hydro
Oil
Solar
Gas
Wind
Geothermal
Earthquake Details
Time (UTC) | Date | Location | Magnitude |
---|---|---|---|
07:06:23 | 2024-08-01 | 12 km SSW of Forsan, Texas | 2.7 |
🏭 Nearby Power Generation Facilities (within 50 kilometers)
Name | Capacity (MW) | Owner | Primary Fuel Type |
---|---|---|---|
Bearkat | 196.7 | Bearkat Wind Energy 1 LLC | Wind |
Big Spring Wind Power Facility | 34.3 | Terra-Gen Operating Co-Wind | Wind |
C R Wing Cogen Plant | 230.0 | BHER Power Resources Inc | Gas |
Capricorn Ridge Wind LLC | 662.5 | Capricorn Ridge Wind LLC | Wind |
Elbow Creek Wind Project LLC | 121.9 | Elbow Creek Wind Project LLC | Wind |
Forest Creek Wind Farm LLC | 124.2 | RWE Renewables Americas LLC | Wind |
Gunsight Mountain Wind Energy LLC | 120.0 | Invenergy Services LLC | Wind |
NRG Elbow Creek Energy Storage Project | 2.0 | NRG Texas Power LLC | Storage |
Ocotillo Windpower | 58.8 | Duke Energy DEGS Ocotillo | Wind |
Panther Creek Wind Farm I | 142.5 | RWE Renewables Americas LLC | Wind |
Panther Creek Wind Farm II | 115.5 | RWE Renewables Americas LLC | Wind |
Panther Creek Wind Farm Three | 199.5 | RWE Renewables Americas LLC | Wind |
Rattlesnake Den | 207.2 | SunEdison LLC | Wind |
Sand Bluff Wind Farm | 90.0 | RWE Renewables Americas LLC | Wind |
Stanton Wind Energy LLC | 120.0 | Invenergy Services LLC | Wind |
🏥 Nearby Hospitals (within 50 kilometers)
Name | Address | City | State | Zip |
---|---|---|---|---|
MARTIN COUNTY HOSPITAL DISTRICT | 600 EAST I 20 | STANTON | TX | 79782 |
SCENIC MOUNTAIN MEDICAL CENTER - A STEWARD FAMILY HOSPITAL | 1601 WEST ELEVENTH PLACE | BIG SPRING | TX | 79720 |
GEORGE H. O'BRIEN, JR. VA MEDICAL CENTER | 300 VETERANS BLVD | BIG SPRING | TX | 79720 |
BIG SPRING STATE HOSPITAL | 1901 NORTH HIGHWAY 87 | BIG SPRING | TX | 79720 |