2.8M earthquake at 11 km E of Ormstown, Canada
Powerplants
Hydro
Oil
Solar
Gas
Wind
Geothermal
Earthquake Details
Time (UTC) | Date | Location | Magnitude |
---|---|---|---|
12:12:51 | 2024-07-29 | 11 km E of Ormstown, Canada | 2.8 |
🏭 Nearby Power Generation Facilities (within 50 kilometers)
Name | Capacity (MW) | Owner | Primary Fuel Type |
---|---|---|---|
Beauharnois | 1877.0 | Hydro-Québec | Hydro |
Côte-Sainte-Catherine-1-2-3 | 11.1 | Algonquin Power | Hydro |
Les Cèdres | 113.0 | Hydro-Québec | Hydro |
Noble Clinton Windpark LLC | 100.5 | Noble Wind Operations LLC | Wind |
Noble Ellenburg Windpark LLC | 81.0 | Noble Wind Operations LLC | Wind |
Montérégie | 101.2 | Wind | |
Saint-Lambert | 5.8 | Placements Ãnergétiques Blx Inc/Boralex Inc | Hydro |
VEC Alburgh Array | 1.0 | SoCore Energy LLC | Solar |
Adirondack Solar | 1.1 | Cypress Creek Renewables | Solar |
Boas Rd #1 Community Solar Farm | 2.0 | NY Mooers I LLC | Solar |
Boas Rd #2 Community Solar Farm | 2.0 | NY Mooers II LLC | Solar |
Boas Rd #3 Community Solar Farm | 2.0 | NY Mooers III LLC | Solar |
Chasm Hydro Partnership | 1.6 | Ampersand Chasm Hydro LLC | Hydro |
Chateaugay High Falls Hydro | 1.7 | Triton Power Co | Hydro |
Franklin Solar Site | 1.6 | Helios NY I LLC | Solar |
Jericho Rise Wind Farm LLC | 77.7 | Jericho Rise Wind Farm LLC | Wind |
Macomb | 1.0 | Erie Boulevard Hydropower LP | Hydro |
Malone Solar Site | 1.1 | Helios NY I LLC | Solar |
Marble River Wind Farm | 215.0 | Marble River LLC | Wind |
Noble Altona Windpark LLC | 97.5 | Noble Wind Operations LLC | Wind |
Noble Chateaugay Windpark LLC | 106.5 | Noble Wind Operations LLC | Wind |
🏥 Nearby Hospitals (within 50 kilometers)
Name | Address | City | State | Zip |
---|---|---|---|---|
THE UNIVERSITY OF VERMONT HEALTH NETWORK - ALICE HYDE MEDICAL CENTER | 133 PARK STREET | MALONE | NY | 12953 |