2.7M earthquake at 28 km WNW of Searchlight, Nevada
Powerplants
Hydro
Oil
Solar
Gas
Wind
Geothermal
Earthquake Details
Time (UTC) | Date | Location | Magnitude |
---|---|---|---|
21:08:51 | 2024-07-23 | 28 km WNW of Searchlight, Nevada | 2.7 |
🏭 Nearby Power Generation Facilities (within 50 kilometers)
Name | Capacity (MW) | Owner | Primary Fuel Type |
---|---|---|---|
Boulder Solar II LLC | 50.0 | AEP Renewables | Solar |
Boulder Solar Power LLC | 100.0 | Southern Power Co | Solar |
CM10 | 10.0 | Consolidated Edison Development Inc. | Solar |
CM48 | 48.0 | Consolidated Edison Development Inc. | Solar |
Copper Mountain Solar 2 | 154.0 | Consolidated Edison Development Inc. | Solar |
Copper Mountain Solar 3 | 255.0 | Consolidated Edison Development Inc. | Solar |
Copper Mountain Solar 4 LLC | 93.6 | Consolidated Edison Development Inc. | Solar |
Desert Star Energy Center | 536.0 | Desert Star Energy Center SDG&E | Gas |
Dignity - Siena Campus | 1.4 | Dignity - Siena Campus | Solar |
Goodsprings Waste Heat Recovery | 7.5 | Nevada Power Co | Cogeneration |
Higgins Generating Station | 688.4 | Nevada Power Co | Gas |
Ivanpah 1 | 133.0 | NRG Energy Services | Solar |
Ivanpah 2 | 133.4 | NRG Energy Services | Solar |
Ivanpah 3 | 133.4 | NRG Energy Services | Solar |
Nevada Solar One | 75.7 | Acciona Solar Power | Solar |
Searchlight Solar | 17.5 | Searchlight Solar LLC | Solar |
Silver State Solar Power North | 52.0 | Silver State Solar Power North LLC | Solar |
Silver State Solar Power South | 260.1 | Silver State Solar Power South LLC | Solar |
Stateline Solar | 299.5 | Southern Power Co | Solar |
Techren Solar I LLC | 100.0 | Techren Solar I LLC | Solar |
Techren Solar II LLC | 200.0 | Techren Solar II LLC | Solar |
🏥 Nearby Hospitals (within 50 kilometers)
Name | Address | City | State | Zip |
---|---|---|---|---|
DIGNITY HEALTH REHABILITATION HOSPITAL | 2930 SIENA HEIGHTS DRIVE | HENDERSON | NV | 89052 |
ENCOMPASS HEALTH REHABILITATION HOSPITAL OF HENDERSON | 10301 JEFFREYS ST | HENDERSON | NV | 89052 |
SAINT ROSE DOMINICAN HOSPITALS - SIENA CAMPUS | 3001 SAINT ROSE PKWY | HENDERSON | NV | 89052 |
SEVEN HILLS BEHAVIORAL INSTITUTE | 3021 W HORIZON RIDGE PKWY | HENDERSON | NV | 89052 |