2.19M earthquake at 9 km ESE of Kettleman City, CA
Powerplants
Hydro
Oil
Solar
Gas
Wind
Geothermal
Earthquake Details
Time (UTC) | Date | Location | Magnitude |
---|---|---|---|
07:28:03 | 2024-07-26 | 9 km ESE of Kettleman City, CA | 2.19 |
🏭 Nearby Power Generation Facilities (within 50 kilometers)
Name | Capacity (MW) | Owner | Primary Fuel Type |
---|---|---|---|
Alpaugh 50 | 50.0 | Consolidated Edison Development Inc. | Solar |
Alpaugh North | 20.0 | Consolidated Edison Development Inc. | Solar |
Atwell Island | 20.2 | SPS Atwell Island LLC | Solar |
Atwell Island West Solar | 20.0 | Consolidated Edison Development Inc. | Solar |
Avenal Park | 6.0 | Avenal Solar Holdings LLC | Solar |
Blackwell Solar Park | 20.0 | Consolidated Edison Development Inc. | Solar |
CDCR (CA) - Corcoran State Prison | 5.0 | SunE Corcoran SP Owner LLC | Solar |
CDCR (CA) - Pleasant Valley State Prison | 1.2 | Team-Solar Inc. | Solar |
CED Avenal | 15.8 | Consolidated Edison Development Inc. | Solar |
CID Solar LLC | 20.0 | Dominion Renewable Energy | Solar |
CID Solar (CA) | 2.0 | DG California Solar LLC | Solar |
Coalinga Cogeneration Facility | 6.8 | Aera Energy LLC-Coalinga | Gas |
Corcoran | 1.1 | Terraform Arcadia | Solar |
Corcoran Solar | 20.0 | Consolidated Edison Development Inc. | Solar |
Corcoran Solar 2 | 19.8 | Consolidated Edison Development Inc. | Solar |
Corcoran Solar 3 | 20.0 | Consolidated Edison Development Inc. | Solar |
Coronal Lost Hills | 20.0 | Coronal Lost Hills LLC | Solar |
Cottonwood Solar LLC (City of Corcoran) | 12.0 | Dominion Renewable Energy | Solar |
DSH (CA) - Coalinga State Hospital | 2.0 | Team-Solar Inc. | Solar |
Gates Solar Station | 20.0 | Pacific Gas & Electric Co. | Solar |
Guernsey Solar Station | 20.0 | Pacific Gas & Electric Co. | Solar |
Hanford 1 and 2 | 3.0 | Sequoia PV 2 LLC | Solar |
Hanford Energy Park Peaker | 92.2 | MRP San Joaquin Energy LLC. | Gas |
Henrietta Peaker | 98.0 | MRP San Joaquin Energy LLC. | Gas |
Henrietta Solar Project | 102.0 | Southern Power Co | Solar |
Huron Solar Station | 20.0 | Pacific Gas & Electric Co. | Solar |
Kettleman Solar -Centaurus | 20.0 | EE Kettleman California LLC | Solar |
Lemoore 1 | 1.5 | Lemoore PV1 LLC | Solar |
Lost Hills Cogeneration Plant | 10.5 | AERA Energy LLC | Gas |
Lost Hills/Blackwell | 32.0 | Southern Power Co | Solar |
Morelos del Sol | 15.0 | Southern Power Co | Solar |
Nickel 1 Solar Facility | 1.5 | NLH1 Solar LLC | Solar |
RE Kansas Solar LLC | 20.0 | Dominion Renewable Energy | Solar |
RE Kansas South LLC | 20.0 | RE Kansas South LLC | Solar |
RE Kent South LLC | 20.0 | Dominion Renewable Energy | Solar |
RE Mustang LLC | 100.0 | RE Mustang LLC | Solar |
Roll Lost Hills | 1.1 | Bloom Energy | Gas |
Sand Drag LLC | 19.0 | Avenal Solar Holdings LLC | Solar |
Sun City Project LLC | 20.0 | Avenal Solar Holdings LLC | Solar |
Tulare 1 and 2 | 3.0 | Sequoia PV 1 LLC | Solar |
Verwey-Hanford Dairy Digester #1 | 1.0 | AlsoEnergy | Biomass |
Verwey-Hanford Dairy Digester #2 | 1.0 | Hanford Renewable Energy LLC | Biomass |
Verwey-Hanford Dairy Digester #3 | 1.0 | Hanford Renewable Energy LLC | Biomass |
West Gates Solar Station | 10.0 | Pacific Gas & Electric Co. | Solar |
Westlands Solar PV Farm | 18.0 | Westlands Solar Farms LLC | Solar |
Westside Solar Power PV1 | 2.0 | Westside Assets LLC | Solar |
Westside Solar Station | 15.0 | Pacific Gas & Electric Co. | Solar |
White River Solar | 20.0 | Consolidated Edison Development Inc. | Solar |
Wildwood Solar I LLC | 19.5 | Wildwood Solar I LLC | Solar |
Wildwood Solar II | 15.0 | Wildwood Solar II LLC | Solar |
🏥 Nearby Hospitals (within 50 kilometers)
Name | Address | City | State | Zip |
---|---|---|---|---|
COALINGA REGIONAL MEDICAL CENTER | 1191 PHELPS AVE | COALINGA | CA | 93210 |
DEPARTMENT OF STATE HOSPITALS - COALINGA | 24511 W JAYNE AVE | COALINGA | CA | 93210 |
ADVENTIST HEALTH HANFORD | 115 MALL DR | HANFORD | CA | 93230 |
CORCORAN DISTRICT HOSPITAL | 1310 HANNA AVENUE | CORCORAN | CA | 93212 |