2.03M earthquake at 25 km NW of Grapevine, CA
Powerplants
Hydro
Oil
Solar
Gas
Wind
Geothermal
Earthquake Details
Time (UTC) | Date | Location | Magnitude |
---|---|---|---|
13:48:01 | 2024-08-07 | 25 km NW of Grapevine, CA | 2.03 |
🏭 Nearby Power Generation Facilities (within 50 kilometers)
Name | Capacity (MW) | Owner | Primary Fuel Type |
---|---|---|---|
ABEC #2 dba West-Star Dairy | 1.0 | ABEC #2 LLC | Biomass |
ABEC #3 dba Lakeview Dairy | 1.0 | ABEC #3 LLC | Biomass |
ABEC #4 dba CE&S Dairy | 1.0 | ABEC #4 LLC | Biomass |
ABEC Bidart-Old River LLC | 2.0 | ABEC Bidart-Old River LLC | Biomass |
Adobe Solar | 20.0 | Southern Power Co | Solar |
Algonquin SKIC 10 Solar LLC | 10.0 | Algonquin Power Co | Solar |
Algonquin SKIC20 Solar LLC | 20.0 | Algonquin Power Co | Solar |
Badger Creek Limited | 46.0 | WCAC Operating Company | Gas |
Bakersfield 111 | 1.4 | Bakersfield 111 LLC | Solar |
Bakersfield College Solar 01 | 1.1 | Kern Community College District | Solar |
Bakersfield Industrial PV 1 | 1.0 | Bakersfield Industrial PV 1 LLC | Solar |
Bakersfield PV 1 | 5.3 | Bakersfield PV 1 LLC | Solar |
Bear Mountain Limited | 46.0 | WCAC Operating Company | Gas |
Berry Cogen | 38.7 | Berry Petroleum Co | Gas |
Berry Cogen Tanne Hills 18 | 17.6 | Berry Petroleum Co | Gas |
Castor Solar | 1.5 | ZGlobal Inc | Solar |
Chalk Cliff Limited | 46.0 | WCAC Operating Company | Gas |
Cuyama Solar LLC | 40.0 | Cuyama Solar LLC | Solar |
Dome Project | 6.0 | Sentinel Peak Resources California LLC | Gas |
Double C Generation Limited Partnership | 49.8 | WCAC Operating Company | Gas |
E&B Resources | 1.0 | Terraform Arcadia | Solar |
Eagle Creek | 3.0 | ZGlobal Inc | Solar |
Elk Hills Power LLC | 623.0 | Elk Hills Power LLC | Gas |
Frito-Lay Cogen Plant | 6.0 | Frito-Lay Inc | Gas |
Frontier HS Solar Project | 1.4 | Kern Highschool District Solar LLC | Solar |
Hayworth Solar | 27.0 | Sustainable Power Group LLC | Solar |
High Sierra Limited | 49.8 | WCAC Operating Company | Gas |
IKEA Tejon 345 | 1.5 | IKEA Property Inc | Solar |
Improvement Dst No. 4 | 1.1 | Kern County Water Agency | Solar |
Kern Canyon | 9.5 | Pacific Gas & Electric Co. | Hydro |
Kern Front Limited | 49.8 | WCAC Operating Company | Gas |
Kern Oil & Refining Co | 4.5 | Kern Oil & Refining Co | Gas |
Kern River Cogeneration | 300.0 | Kern River Cogeneration Co | Gas |
Kern River Eastridge Cogen | 48.8 | Chevron USA Inc | Gas |
La Paloma Generating Plant | 1200.0 | CXA La Paloma LLC | Gas |
Liberty HS Solar Project | 1.5 | Kern Highschool District Solar LLC | Solar |
Live Oak Limited | 46.0 | WCAC Operating Company | Gas |
Maricopa West Solar PV LLC | 20.0 | Dominion Renewable Energy | Solar |
Mid-Set Cogeneration | 39.1 | Mid Set Cogeneration Co | Gas |
Midway Sunset Cogen | 234.0 | Midway-Sunset Cogeneration Co | Gas |
North Midway Cogen | 10.5 | Chevron USA Inc | Gas |
Orion Solar I | 12.0 | Orion Solar I LLC | Solar |
Orion Solar II | 8.0 | Orion Solar II LLC | Solar |
Pastoria Energy Facility LLC | 779.0 | Calpine Corp - Pastoria Energy Center | Gas |
RE Old River One LLC | 20.0 | Dominion Renewable Energy | Solar |
Redcrest Solar Farm | 16.6 | Sustainable Power Group LLC | Solar |
Redwood 4 Solar Farm | 20.0 | 54 KR 8me LLC | Solar |
Regulus Solar Project | 60.0 | Regulus Solar LLC | Solar |
Rio Bravo Hydro Project | 14.0 | Olcese Water District | Hydro |
Shafter Solar LLC | 20.0 | Shafter Solar LLC | Solar |
Southeast Kern River Cogen | 30.8 | Chevron USA Inc | Gas |
SunSelect1 | 6.6 | SunSelect Produce (California) Inc | Gas |
Sunrise Power LLC | 605.4 | Sunrise Power Co LLC | Gas |
Sycamore Cogeneration | 300.0 | Sycamore Cogeneration Co | Gas |
Taft 26C Cogen | 12.4 | Chevron USA Inc | Gas |
Western Power & Steam Inc | 27.7 | Western Power & Steam Inc | Gas |
Woodmere Solar Farm | 15.0 | Sustainable Power Group LLC | Solar |
🏥 Nearby Hospitals (within 50 kilometers)
Name | Address | City | State | Zip |
---|---|---|---|---|
BAKERSFIELD HEART HOSPITAL | 3001 SILLECT AVE | BAKERSFIELD | CA | 93308 |
GOOD SAMARITAN HOSPITAL | 901 OLIVE DR | BAKERSFIELD | CA | 93308 |
BAKERSFIELD MEMORIAL HOSPITAL | 420 34TH ST | BAKERSFIELD | CA | 93301 |
KERN MEDICAL CENTER | 1700 MOUNT VERNON AVE | BAKERSFIELD | CA | 93306 |
KERN MEDICAL CENTER D/P APH | 1700 MOUNT VERNON AVE | BAKERSFIELD | CA | 93306 |
MERCY HOSPITAL | 2215 TRUXTUN AVE | BAKERSFIELD | CA | 93301 |
ADVENTIST HEALTH BAKERSFIELD | 2615 CHESTER AVE | BAKERSFIELD | CA | 93301 |
ENCOMPASS HEALTH REHABILITATION HOSPITAL OF BAKERSFIELD | 5001 COMMERCE DR | BAKERSFIELD | CA | 93309 |
GOOD SAMARITAN HOSPITAL D/P APH | 901 OLIVE DR | BAKERSFIELD | CA | 93308 |
MERCY SOUTHWEST HOSPITAL | 400 OLD RIVER RD | BAKERSFIELD | CA | 93311 |
BAKERSFIELD BEHAVIORAL HEALTHCARE HOSPITAL LLC | 5201 WHITE LANE | BAKERSFIELD | CA | 93309 |
CRESTWOOD PSYCHIATRIC HEALTH FACILITY 2 | 6700 EUCALYPTUS DR | BAKERSFIELD | CA | 93306 |