2.3M earthquake at 5 km E of Calipatria, CA
Powerplants
Hydro
Oil
Solar
Gas
Wind
Geothermal
Earthquake Details
Time (UTC) | Date | Location | Magnitude |
---|---|---|---|
18:32:04 | 2024-07-30 | 5 km E of Calipatria, CA | 2.3 |
🏭 Nearby Power Generation Facilities (within 50 kilometers)
Name | Capacity (MW) | Owner | Primary Fuel Type |
---|---|---|---|
CE Leathers | 45.5 | CalEnergy Operating Corporation | Geothermal |
CE Turbo LLC | 11.5 | CalEnergy Operating Corporation | Geothermal |
Calipatria Solar Farm | 20.0 | Southern Power Co | Solar |
Campo Verde Solar | 147.4 | Southern Power Co | Solar |
Citizens Imperial Solar | 30.0 | Citizens Enterprises Corporation | Solar |
Community Solar 1 | 5.7 | NRG Solar Community 1 LLC | Solar |
Crown Cooling Facility | 1.0 | Five Crowns Inc | Solar |
Del Ranch Company | 45.5 | CalEnergy Operating Corporation | Geothermal |
El Centro Hybrid | 388.3 | Imperial Irrigation District | Gas |
Elmore Company | 45.5 | CalEnergy Operating Corporation | Geothermal |
Geo East Mesa II | 21.6 | Ormat Nevada Inc | Geothermal |
Geo East Mesa III | 29.6 | Ormat Nevada Inc | Geothermal |
Heber Geothermal | 81.5 | ORCAL Geothermal Inc | Geothermal |
Heber Solar | 10.9 | Axium US Solar Holdings LLC | Solar |
IVC Solar | 3.0 | ZGlobal Inc | Solar |
Imperial Solar Energy Center West | 148.7 | CSOLAR IV West LLC | Solar |
Imperial Valley Solar Co (IVSC) 2 LLC | 20.0 | Dominion Renewable Energy | Solar |
Imperial Valley Solar Company 1 LLC | 23.0 | Imperial Irrigation District | Solar |
John L. Featherstone Plant | 55.0 | Hudson Ranch Power I LLC | Geothermal |
Mesquite Lake Energy Park Plant 2 | 21.0 | Mesquite Lake Energy Park | Waste |
Mesquite Lake Water & Power Plant 1 | 18.1 | Mesquite Lake Water & Power Plant 1 | Waste |
Midway Solar Farm 1 | 50.0 | 83WI 8ME LLC | Solar |
Midway Solar Farm II | 30.0 | Dominion Renewable Energy | Solar |
Midway Solar Farm III | 20.0 | Greenbacker Renewable Energy Corporation | Solar |
Niland Gas Turbine Plant | 121.0 | Imperial Irrigation District | Gas |
North Brawley Geothermal Plant | 80.0 | Ormat Nevada Inc | Geothermal |
Ormesa I | 26.4 | Ormat Nevada Inc | Geothermal |
Ormesa II | 24.0 | Ormat Nevada Inc | Geothermal |
Rockwood | 49.8 | Imperial Irrigation District | Oil |
SEPV Imperial Dixieland East | 2.0 | SEPV Imperial LLC | Solar |
SEPV Imperial Dixieland West | 3.0 | SEPV Imperial LLC | Solar |
Salton Sea Power Gen Co - Unit 2 | 20.0 | CalEnergy Operating Corporation | Geothermal |
Salton Sea Power Gen Co - Unit 3 | 53.9 | CalEnergy Operating Corporation | Geothermal |
Salton Sea Power Gen Co - Unit 4 | 47.5 | CalEnergy Operating Corporation | Geothermal |
Salton Sea Power Gen Co Unit 1 | 10.0 | CalEnergy Operating Corporation | Geothermal |
Salton Sea Power LLC - Unit 5 | 58.3 | CalEnergy Operating Corporation | Geothermal |
Second Imperial Geothermal | 80.0 | ORCAL Geothermal Inc | Geothermal |
Sol Orchard El Centro PV | 20.0 | Sol Orchard Imperial 1 LLC | Solar |
Solar Gen 2 Solar Facility | 163.2 | Southern Power Co | Solar |
Spreckels Sugar Company | 8.9 | Spreckels Sugar Company | Gas |
Valencia 1 Solar CA | 3.0 | ZGlobal Inc | Solar |
Vulcan-BN Geothermal Power Company | 39.6 | CalEnergy Operating Corporation | Geothermal |
🏥 Nearby Hospitals (within 50 kilometers)
Name | Address | City | State | Zip |
---|---|---|---|---|
EL CENTRO REGIONAL MEDICAL CENTER | 1415 ROSS AVE | EL CENTRO | CA | 92243 |
PIONEERS MEMORIAL HEALTHCARE DISTRICT | 207 W LEGION RD | BRAWLEY | CA | 92227 |