2.76M earthquake at 2 km SE of Colton, CA
Powerplants
Hydro
Oil
Solar
Gas
Wind
Geothermal
Earthquake Details
Time (UTC) | Date | Location | Magnitude |
---|---|---|---|
07:10:17 | 2024-07-30 | 2 km SE of Colton, CA | 2.76 |
🏭 Nearby Power Generation Facilities (within 50 kilometers)
Name | Capacity (MW) | Owner | Primary Fuel Type |
---|---|---|---|
AP North Lake I LP | 20.0 | AP North Lake I LP | Solar |
Agua Mansa Power Plant | 60.5 | E I Colton LLC | Gas |
Amazon San Bernardino | 1.1 | Bloom Energy | Gas |
Bear Valley Power Plant | 8.4 | Golden State Water Company | Gas |
Cal State Univ San Bernardino FC01 | 1.4 | Southern California Edison Co | Gas |
Century Generating Facility | 44.8 | Colton Power LP | Gas |
Chaffey College Rancho Cucamonga Campus | 4.0 | Chaffey Community College District | Solar |
Clearwater Power Plant | 49.0 | City of Riverside - (CA) | Gas |
Colton Solar One LLC | 2.5 | Colton Solar One LLC | Solar |
Colton Solar Two LLC | 1.0 | Colton Solar Two LLC | Solar |
Corona | 2.9 | Metropolitan Water District of S CA | Hydro |
Crafton Hills College Solar Farm | 1.3 | San Bernardino Comm College Dist | Solar |
Devil Canyon | 276.2 | California Dept. of Water Resources | Hydro |
Diamond Valley Lake | 29.7 | Metropolitan Water District of S CA | Hydro |
Diamond Valley Solar Project | 1.3 | Diamond Valley Solar LLC | Solar |
Drews Generating Facility | 44.8 | Colton Power LP | Gas |
Dulles | 2.0 | Golden Springs Development Company LLC | Solar |
Etiwanda | 23.9 | Metropolitan Water District of S CA | Hydro |
Fontana | 3.0 | Southern California Edison Co | Hydro |
Foundation IE | 1.0 | Foundation HA Energy Generation LLC | Wind |
Foundation RRM | 2.0 | Foundation CA Fund V Manager LLC | Wind |
Grapeland Hybrid | 59.8 | Southern California Edison Co | Gas |
Hesperia | 1.5 | SunEdison LLC | Solar |
Inland Empire Energy Center | 819.0 | Inland Empire Energy Ctr LLC | Gas |
Kaiser Ontario | 1.0 | Bloom Energy 2009 PPA | Biomass |
Kohls San Bernardino Solar Facility | 1.0 | Longroad Energy Services LLC | Solar |
Lake Mathews | 4.9 | Metropolitan Water District of S CA | Hydro |
Loma Linda University Cogen | 13.1 | Loma Linda University | Gas |
Mill Creek 3 | 3.0 | Southern California Edison Co | Hydro |
Mira Loma | 3.0 | Costco Wholesale | Solar |
Mira Loma Energy Storage Facility | 20.0 | Southern California Edison Co | Storage |
Mira Loma Peaker | 49.8 | Southern California Edison Co | Gas |
Mojave Siphon | 32.7 | California Dept. of Water Resources | Hydro |
Mountainview Generating Station | 1036.8 | Southern California Edison Co | Gas |
New-Indy Ontario Mill | 33.0 | New-Indy Ontario LLC | Gas |
OLS Energy Chino | 30.8 | OLS Energy-Chino | Gas |
Oltmans SCE at Champagne | 1.0 | California PV Energy LLC | Solar |
Oltmans SCE at Jurupa | 1.5 | California PV Energy LLC | Solar |
PVN Milliken LLC | 3.0 | PVN Milliken LLC | Solar |
Park Meridian #1 | 1.5 | Kona Solar LLC | Solar |
Perris | 7.9 | Metropolitan Water District of S CA | Hydro |
Rancho Cucamonga Dist #1 | 1.8 | Kona Solar LLC | Solar |
Riverside Energy Resource Center | 196.0 | City of Riverside - (CA) | Gas |
Riverside RWQCP Fuel Cell | 1.4 | Riverside Fuel Cell LLC | Biomass |
SCE-Snowline-White Rd (Central) | 1.5 | SunEdison LLC | Solar |
SCE-Snowline-White Road (North) | 1.5 | SunEdison LLC | Solar |
SCE-Snowline-White Road (South) | 1.5 | SunEdison LLC | Solar |
San Antonio Regional Hospital | 2.7 | San Antonio Regional Hospital | Gas |
San Antonio West Solar Rooftop | 1.5 | SS San Antonio West LLC | Solar |
San Dimas | 9.9 | Metropolitan Water District of S CA | Hydro |
San Dimas Wash Generating Station | 1.0 | San Gabriel Valley Mun Wtr Dt | Hydro |
Santa Ana 1 | 3.2 | Southern California Edison Co | Hydro |
Santa Ana 3 | 3.1 | Southern California Edison Co | Hydro |
Soboba Community Solar Project | 1.0 | Soboba Band of Luiseno Indians | Solar |
Solar Photovoltaic Project #02 | 1.0 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #03 | 1.0 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #05 | 2.5 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #06 | 2.0 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #07 | 2.5 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #08 | 2.0 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #09 | 1.0 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #10 | 1.5 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #11 | 3.5 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #13 | 3.5 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #15 | 3.5 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #16 | 1.5 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #17 | 3.5 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #18 | 1.5 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #22 | 2.0 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #23 | 2.5 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #26 | 6.0 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #27 | 2.0 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #28 | 3.5 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #32 | 1.5 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #33 | 1.0 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #48 | 5.0 | Southern California Edison Co | Solar |
Springs Generating Station | 40.0 | City of Riverside - (CA) | Gas |
Starbucks - Evolution Fresh | 1.1 | Bloom Energy | Gas |
SunE Rochester | 1.0 | SunE Solar XVI Lessor LLC | Solar |
SunE- E Philadelphia Ontario | 1.0 | SunEdison LLC | Solar |
SunEdison Walgreens Moreno Valley | 1.0 | SunE WG113 Moreno Valley LLC | Solar |
Tahquitz High School | 1.0 | Sustainable Power Group LLC | Solar |
Target Shafter | 3.0 | Good Fellow Solar 1 PH1 LLC | Solar |
Temescal | 2.9 | Metropolitan Water District of S CA | Hydro |
Temescal Canyon RV LLC | 1.5 | Temescal Canyon RV LLC | Solar |
Tequesquite Landfill Solar PV Project | 7.3 | Solar Star California XXXI LLC | Solar |
Terra Francesco | 1.5 | Kona Solar LLC | Solar |
UC Riverside Lots 30 & 32 | 4.0 | Solar Star California LXVI LLC | Solar |
VESI Pomona | 20.0 | VESI Pomona Energy Storage Inc. | Storage |
Victor Mesa Linda E2 | 1.5 | Sustainable Power Group LLC | Solar |
Victor Valley CC CPV Solar | 1.0 | Victor Valley Community College District | Solar |
West Valley High School Solar | 1.0 | Sustainable Power Group LLC | Solar |
Weymouth Solar Plant | 3.0 | Metropolitan Water District of S CA | Solar |
🏥 Nearby Hospitals (within 50 kilometers)
Name | Address | City | State | Zip |
---|---|---|---|---|
BEAR VALLEY COMMUNITY HOSPITAL | 41870 GARSTIN DR | BIG BEAR LAKE | CA | 92315 |
CHINO VALLEY MEDICAL CENTER | 5451 WALNUT AVE | CHINO | CA | 91710 |
MONTCLAIR HOSPITAL MEDICAL CENTER | 5000 SAN BERNARDINO ST | MONTCLAIR | CA | 91763 |
KAISER FOUNDATION HOSPITAL FONTANA | 9961 SIERRA AVE | FONTANA | CA | 92335 |
LOMA LINDA UNIVERSITY MEDICAL CENTER EAST CAMPUS HOSPITAL | 25333 BARTON RD | LOMA LINDA | CA | 92354 |
LOMA LINDA UNIVERSITY MEDICAL CENTER | 11234 ANDERSON ST | LOMA LINDA | CA | 92354 |
KINDRED HOSPITAL ONTARIO | 550 N MONTEREY AVE | ONTARIO | CA | 91764 |
REDLANDS COMMUNITY HOSPITAL | 350 TERRACINA BLVD | REDLANDS | CA | 92373 |
MOUNTAINS COMMUNITY HOSPITAL | 29101 HOSPITAL RD | LAKE ARROWHEAD | CA | 92352 |
SAN ANTONIO REGIONAL HOSPITAL | 999 SAN BERNARDINO ROAD | UPLAND | CA | 91786 |
COMMUNITY HOSPITAL OF SAN BERNARDINO | 1805 MEDICAL CENTER DR | SAN BERNARDINO | CA | 92411 |
ARROWHEAD REGIONAL MEDICAL CENTER | 400 N PEPPER AVE | COLTON | CA | 92324 |
ST. BERNARDINE MEDICAL CENTER | 2101 N WATERMAN AVE | SAN BERNARDINO | CA | 92404 |
REDLANDS COMMUNITY HOSPITAL D/P APH | 350 TERRACINA BLVD | REDLANDS | CA | 92373 |
ARROWHEAD REGIONAL MEDICAL CENTER D/P APH | 400 N PEPPER AVE | COLTON | CA | 92324 |
LOMA LINDA UNIVERSITY BEHAVIORAL MEDICINE CENTER | 1710 BARTON RD | REDLANDS | CA | 92373 |
CANYON RIDGE HOSPITAL | 5353 G ST | CHINO | CA | 91710 |
BALLARD REHABILITATION HOSPITAL | 1760 W 16TH ST | SAN BERNARDINO | CA | 92411 |
DESERT VALLEY HOSPITAL | 16850 BEAR VALLEY RD | VICTORVILLE | CA | 92395 |
KINDRED HOSPITAL RANCHO | 10841 WHITE OAK AVE | RANCHO CUCAMONGA | CA | 91730 |
KINDRED HOSPITAL RIVERSIDE | 2224 MEDICAL CENTER DR | PERRIS | CA | 92571 |
CORONA REGIONAL MEDICAL CENTER | 800 S MAIN ST | CORONA | CA | 92882 |
CORONA REGIONAL MEDICAL CENTER | 730 MAGNOLIA AVE | CORONA | CA | 92879 |
PACIFIC GROVE HOSPITAL | 5900 BROCKTON AVE | RIVERSIDE | CA | 92506 |
RIVERSIDE COMMUNITY HOSPITAL | 4445 MAGNOLIA AVE | RIVERSIDE | CA | 92501 |
RIVERSIDE UNIVERSITY HEALTH SYSTEM - MEDICAL CENTER | 26520 CACTUS AVE | MORENO VALLEY | CA | 92555 |
SAN GORGONIO MEMORIAL HOSPITAL | 600 N HIGHLAND SPRINGS AVE | BANNING | CA | 92220 |
RIVERSIDE UNIVERSITY HEALTH SYSTEM - MEDICAL CENTER D/P APH | 9990 COUNTY FARM RD | RIVERSIDE | CA | 92503 |
KAISER FOUNDATION HOSPITAL - RIVERSIDE | 10800 MAGNOLIA AVE | RIVERSIDE | CA | 92505 |
MENIFEE GLOBAL MEDICAL CENTER | 28400 MCCALL BLVD | SUN CITY | CA | 92585 |
CORONA REGIONAL MEDICAL CENTER D/P APH | 730 MAGNOLIA AVE | CORONA | CA | 92879 |
KAISER FOUNDATION HOSPITAL - MORENO VALLEY | 27300 IRIS AVE | MORENO VALLEY | CA | 92555 |
LOMA LINDA UNIVERSITY SURGICAL HOSPITAL | 26780 BARTON RD | REDLANDS | CA | 92373 |
TOTALLY KIDS REHABILITATION HOSPITAL | 1720 MOUNTAIN VIEW AVENUE | LOMA LINDA | CA | 92354 |
HEMET GLOBAL MEDICAL CENTER | 1117 E DEVONSHIRE AVE | HEMET | CA | 92543 |
DOCTORS HOSPITAL OF RIVERSIDE | 3865 JACKSON ST | RIVERSIDE | CA | 92503 |
KAISER FOUNDATION HOSPITAL - ONTARIO | 2295 S VINEYARD AVE | ONTARIO | CA | 91761 |
LOMA LINDA UNIVERSITY CHILDREN'S HOSPITAL | 11234 ANDERSON STREET | LOMA LINDA | CA | 92354 |
CASA COLINA HOSPITAL | 255 E BONITA AVE | POMONA | CA | 91767 |
POMONA VALLEY HOSPITAL MEDICAL CENTER | 1798 N GAREY AVE | POMONA | CA | 91767 |
SAN DIMAS COMMUNITY HOSPITAL | 1350 W COVINA BLVD | SAN DIMAS | CA | 91773 |
AMERICAN RECOVERY CENTER | 2180 VALLEY BLVD | POMONA | CA | 91768 |
JERRY L. PETTIS MEMORIAL VETERANS' HOSPITAL | 11201 BENTON STREET | LOMA LINDA | CA | 92357 |
HEMET VALLEY HEALTH CARE CENTER | 371 WESTON PLACE | HEMET | CA | 92543 |
LANTERMAN DEVELOPMENTAL CENTER | 3530 POMONA BOULEVARD | POMONA | CA | 91768 |
DEPARTMENT OF STATE HOSPITALS - PATTON | 3102 E HIGHLAND AVE | PATTON | CA | 92369 |
COMMUNITY HOSPITAL OF SAN BERNARDINO D/P APH | 1805 MEDICAL CENTER DR | SAN BERNARDINO | CA | 92411 |