2.02M earthquake at 5 km SSE of Littlerock, CA
Powerplants
Hydro
Oil
Solar
Gas
Wind
Geothermal
Earthquake Details
Time (UTC) | Date | Location | Magnitude |
---|---|---|---|
19:25:19 | 2024-07-29 | 5 km SSE of Littlerock, CA | 2.02 |
🏭 Nearby Power Generation Facilities (within 50 kilometers)
Name | Capacity (MW) | Owner | Primary Fuel Type |
---|---|---|---|
AVS Lancaster 1 | 3.7 | Tesla Inc. | Solar |
Adelanto Solar Project | 10.0 | Los Angeles Department of Water & Power | Solar |
Antelope Big Sky Ranch | 20.0 | Sustainable Power Group LLC | Solar |
Antelope DSR 1 | 50.0 | Sustainable Power Group LLC | Solar |
Antelope DSR 2 | 5.0 | Sustainable Power Group LLC | Solar |
Antelope DSR 3 | 20.0 | Sustainable Power Group LLC | Solar |
Antelope Expansion 2 | 105.0 | Sustainable Power Group LLC | Solar |
Arrache 4006 | 2.0 | CD US Solar MT 2 LLC | Solar |
Arrache 4013 | 1.5 | CD US Solar MT 2 LLC | Solar |
Arrache 8083 | 4.0 | CD US Solar MT 2 LLC | Solar |
Azusa | 3.0 | City of Pasadena - (CA) | Hydro |
Bayshore Solar A LLC | 20.0 | Sustainable Power Group LLC | Solar |
Bayshore Solar B LLC | 20.0 | Sustainable Power Group LLC | Solar |
Bayshore Solar C LLC | 20.0 | Sustainable Power Group LLC | Solar |
Berry Placerita Cogen | 42.8 | Berry Petroleum Co | Gas |
Bolthouse S&P and Rowen Farms Solar | 1.2 | MMA WBF Power LP | Solar |
CES Placerita Power Plant | 90.0 | CES Placerita Inc | Gas |
CFW Solar X LLC - Vaughn | 1.6 | Valta Energy | Solar |
California Institute of Technology | 13.0 | California Institute-Technology | Gas |
Caltech Central | 1.1 | Bloom Energy 2009 PPA | Biomass |
Castaic Lake Phase II | 3.5 | Solar Star California XXVIII LLC | Solar |
Central Antelope Dry Ranch B LLC | 3.0 | Central Antelope Dry Ranch B LLC | Solar |
Central Antelope Dry Ranch C | 20.0 | Sustainable Power Group LLC | Solar |
Coronus Adelanto West 1 | 1.5 | CF SBC Master Tenant One LLC | Solar |
Coronus Adelanto West 2 | 1.5 | CF SBC Master Tenant One LLC | Solar |
Division 1 | 1.5 | Tesla Inc. | Solar |
Division 2 | 1.0 | Tesla Inc. | Solar |
Division 3 | 1.0 | Tesla Inc. | Solar |
EAFB - South Base | 1.1 | Ahana Renewables LLC | Solar |
Edwards Air Force Base | 3.0 | Ahana Renewables LLC | Solar |
Elevation Solar C | 40.0 | Sustainable Power Group LLC | Solar |
Forever 21 Retail Inc. | 1.6 | Los Angeles Department of Water & Power | Solar |
Foundation CDCR LAC | 1.9 | Foundation CA Fund VIII Manager LLC | Wind |
Glenarm | 265.6 | City of Pasadena - (CA) | Gas |
Glendale Battery Energy Storage System | 2.0 | City of Glendale - (CA) | Storage |
Grayson | 300.9 | City of Glendale - (CA) | Gas |
Green Beanworks B PV | 3.0 | Sustainable Power Group LLC | Solar |
Green Beanworks C PV | 3.0 | Sustainable Power Group LLC | Solar |
Green Beanworks D PV | 3.0 | Sustainable Power Group LLC | Solar |
Greg Avenue | 1.0 | Metropolitan Water District of S CA | Hydro |
Heliocentric | 1.5 | Heliocentric LLC | Solar |
Horn | 1.5 | CD US Solar MT 2 LLC | Solar |
Kettering Solar 1 | 1.0 | Tesla Inc. | Solar |
Industry Solar Power Generation Station 1 LLC | 1.5 | Sustainable Power Group LLC | Solar |
Kettering Solar 2 | 1.0 | Tesla Inc. | Solar |
L-8 Solar Project | 1.5 | L-8 Solar Project LLC | Solar |
Lake One | 60.5 | City of Burbank Water and Power | Gas |
Lancaster | 3.0 | AVS Phase 2 LLC | Solar |
Lancaster Baptist Church | 1.0 | Tesla Inc. | Solar |
Lancaster Dry Farm Ranch B | 5.0 | Sustainable Power Group LLC | Solar |
Lancaster Little Rock | 5.0 | Sustainable Power Group LLC | Solar |
Lancaster Solar 1 | 1.5 | PsomasFMG Lancaster Solar Crest LLC | Solar |
Lancaster Solar 2 | 1.5 | PsomasFMG Lancaster Solar Crest LLC | Solar |
Lancaster WAD B | 3.0 | Sustainable Power Group LLC | Solar |
Little Rock Pham Solar | 3.0 | Terraform Arcadia | Solar |
MM Lopez Energy | 3.0 | MM Lopez Energy LLC | Waste |
MM West Covina | 6.8 | MM West Covina Energy LLC | Waste |
Ma | 1.5 | CD US Solar MT 2 LLC | Solar |
Maclay Solar Project | 2.2 | Los Angeles Department of Water & Power | Solar |
Magnolia Power Project | 387.6 | City of Burbank Water and Power | Gas |
MolsonCoors Irwindale Brewery | 13.9 | MolsonCoors Irwindale Brewery | Gas |
Morgan Lancaster 1 | 1.5 | Terraform Arcadia | Solar |
North Hollywood | 9.0 | Los Angeles Department of Water & Power | Hydro |
North Lancaster Ranch | 20.0 | Sustainable Power Group LLC | Solar |
Occidental College Solar Project | 1.0 | Occidental College | Solar |
Olive | 109.7 | City of Burbank Water and Power | Gas |
Olive View Medical Center | 5.6 | Los Angeles County | Gas |
One Ten Partners PV | 2.0 | One Ten Partners LLC | Solar |
Phelan Pinon Hills CSD Solar | 1.2 | Phelan Pinon Hills Community Services District | Solar |
Portal Ridge Solar B LLC | 20.0 | Portal Ridge Solar LLC | Solar |
Portal Ridge Solar C LLC | 11.4 | Portal Ridge Solar LLC | Solar |
RE Victor Phelan Solar One LLC | 20.0 | Gamma Genco CV II LLC | Solar |
Radiance Solar 4 | 1.5 | Greenbacker Renewable Energy Corporation | Solar |
Radiance Solar 5 | 1.5 | Greenbacker Renewable Energy Corporation | Solar |
Ratkovich Alhambra | 1.0 | Bloom Energy | Gas |
Rodeo Solar C2 | 1.5 | Sustainable Power Group LLC | Solar |
Rodeo Solar D2 | 1.5 | Sustainable Power Group LLC | Solar |
Rutan | 4.0 | CD US Solar MT 2 LLC | Solar |
SCE-Snowline-Duncan Road (North) | 1.5 | SunEdison LLC | Solar |
SCE-Snowline-Duncan Road (South) | 1.0 | SunEdison LLC | Solar |
SCE-Snowline-White Rd (Central) | 1.5 | SunEdison LLC | Solar |
SCE-Snowline-White Road (North) | 1.5 | SunEdison LLC | Solar |
SCE-Snowline-White Road (South) | 1.5 | SunEdison LLC | Solar |
SEPV 1 | 2.0 | CleanCapital | Solar |
SEPV 18 | 2.0 | Sustainable Power Group LLC | Solar |
SEPV Palmdale East | 10.0 | Sustainable Power Group LLC | Solar |
San Dimas | 9.9 | Metropolitan Water District of S CA | Hydro |
San Dimas Wash Generating Station | 1.0 | San Gabriel Valley Mun Wtr Dt | Hydro |
San Francisquito 1 | 65.5 | Los Angeles Department of Water & Power | Hydro |
San Gabriel Hydro Project | 5.0 | Los Angeles County-San Gabriel | Hydro |
San Pablo Raceway | 100.0 | Sustainable Power Group LLC | Solar |
Sierra Solar Greenworks | 20.0 | Sustainable Power Group LLC | Solar |
Sierra SunTower Solar Gen Station | 7.5 | Sierra SunTower LLC | Solar |
Solar Oasis LLC | 20.0 | NRG Solar Oasis LLC | Solar |
Solar Star California XLIV LLC | 9.5 | Solar Star California XLIV LLC | Solar |
Solverde 1 | 85.0 | Sustainable Power Group LLC | Solar |
Summer North Solar | 6.5 | Sustainable Power Group LLC | Solar |
Summer Solar A2 | 1.5 | Sustainable Power Group LLC | Solar |
Summer Solar B2 | 1.5 | Sustainable Power Group LLC | Solar |
Summer Solar C2 | 1.5 | Sustainable Power Group LLC | Solar |
Summer Solar D2 | 1.0 | Sustainable Power Group LLC | Solar |
Summer Solar LLC | 20.0 | Sustainable Power Group LLC | Solar |
TA-Acacia LLC | 20.0 | Dominion Renewable Energy | Solar |
TA-High Desert LLC | 20.0 | TA-High Desert LLC | Solar |
US-TOPCO (Soccer Center) | 3.0 | Tesla Inc. | Solar |
VESI Pomona | 20.0 | VESI Pomona Energy Storage Inc. | Storage |
Valley (CA) | 690.5 | Los Angeles Department of Water & Power | Gas |
Victor Dry Farm Ranch A | 5.0 | Sustainable Power Group LLC | Solar |
Victor Dry Farm Ranch B | 5.0 | Sustainable Power Group LLC | Solar |
Vinam | 1.5 | CD US Solar MT 2 LLC | Solar |
Watts 3115 | 2.0 | CD US Solar MT 2 LLC | Solar |
Western Antelope Blue Sky B | 20.0 | Sustainable Power Group LLC | Solar |
Western Antelope Blue Sky Ranch A | 20.0 | Sustainable Power Group LLC | Solar |
Western Antelope Dry Ranch | 10.0 | Sustainable Power Group LLC | Solar |
Weymouth Solar Plant | 3.0 | Metropolitan Water District of S CA | Solar |
Xebec 1 | 1.9 | AES LA FiT Sun Valley LLC | Solar |
🏥 Nearby Hospitals (within 50 kilometers)
Name | Address | City | State | Zip |
---|---|---|---|---|
LAC - OLIVE VIEW - UCLA MEDICAL CENTER | 14445 OLIVE VIEW DR | SYLMAR | CA | 91342 |
LOS ANGELES COUNTY OLIVE VIEW - UCLA MED CTR D/P APH | 14445 OLIVE VIEW DR | SYLMAR | CA | 91342 |
ALHAMBRA HOSPITAL MEDICAL CENTER | 100 S RAYMOND AVE | ALHAMBRA | CA | 91801 |
ANTELOPE VALLEY HOSPITAL | 1600 W AVENUE J | LANCASTER | CA | 93534 |
CASA COLINA HOSPITAL | 255 E BONITA AVE | POMONA | CA | 91767 |
BHC ALHAMBRA HOSPITAL | 4619 ROSEMEAD BLVD | ROSEMEAD | CA | 91770 |
HUNTINGTON HOSPITAL | 100 W CALIFORNIA BLVD | PASADENA | CA | 91105 |
CITY OF HOPE HELFORD CLINICAL RESEARCH HOSPITAL | 1500 DUARTE RD | DUARTE | CA | 91010 |
SAN GABRIEL VALLEY MEDICAL CENTER | 438 W LAS TUNAS DR | SAN GABRIEL | CA | 91776 |
KINDRED HOSPITAL - SAN GABRIEL VALLEY | 845 N LARK ELLEN AVE | WEST COVINA | CA | 91791 |
EMANATE HEALTH FOOTHILL PRESBYTERIAN HOSPITAL | 250 S GRAND AVE | GLENDORA | CA | 91741 |
GARFIELD MEDICAL CENTER | 525 N GARFIELD AVE | MONTEREY PARK | CA | 91754 |
ADVENTIST HEALTH GLENDALE | 1509 WILSON TER | GLENDALE | CA | 91206 |
GREATER EL MONTE COMMUNITY HOSPITAL | 1701 SANTA ANITA AVE | SOUTH EL MONTE | CA | 91733 |
EMANATE HEALTH INTER - COMMUNITY HOSPITAL | 210 W SAN BERNARDINO RD | COVINA | CA | 91723 |
PALMDALE REGIONAL MEDICAL CENTER | 38600 MEDICAL CENTER DR | PALMDALE | CA | 93551 |
GLENDALE MEMORIAL HOSPITAL AND HEALTH CENTER | 1420 S CENTRAL AVE | GLENDALE | CA | 91204 |
METHODIST HOSPITAL OF SOUTHERN CALIFORNIA | 300 W HUNTINGTON DR | ARCADIA | CA | 91007 |
PROVIDENCE SAINT JOSEPH MEDICAL CENTER | 501 S BUENA VISTA ST | BURBANK | CA | 91505 |
MONROVIA MEMORIAL HOSPITAL | 323 S HELIOTROPE AVE | MONROVIA | CA | 91016 |
MONTEREY PARK HOSPITAL | 900 S ATLANTIC BLVD | MONTEREY PARK | CA | 91754 |
AURORA CHARTER OAK | 1161 E COVINA BLVD | COVINA | CA | 91724 |
POMONA VALLEY HOSPITAL MEDICAL CENTER | 1798 N GAREY AVE | POMONA | CA | 91767 |
SAN DIMAS COMMUNITY HOSPITAL | 1350 W COVINA BLVD | SAN DIMAS | CA | 91773 |
EMANATE HEALTH QUEEN OF THE VALLEY HOSPITAL | 1115 S SUNSET AVE | WEST COVINA | CA | 91790 |
PACIFICA HOSPITAL OF THE VALLEY | 9449 SAN FERNANDO RD | SUN VALLEY | CA | 91352 |
AURORA LAS ENCINAS HOSPITAL | 2900 E DEL MAR BLVD | PASADENA | CA | 91107 |
KINDRED HOSPITAL BALDWIN PARK | 14148 FRANCISQUITO AVE | BALDWIN PARK | CA | 91706 |
L.A. DOWNTOWN MEDICAL CENTER - INGLESIDE CAMPUS D/P APH | 7500 HELLMAN AVE | ROSEMEAD | CA | 91770 |
USC VERDUGO HILLS HOSPITAL | 1812 VERDUGO BLVD | GLENDALE | CA | 91208 |
WEST COVINA MEDICAL CENTER | 725 S ORANGE AVE | WEST COVINA | CA | 91790 |
VISTA SPECIALTY HOSPITAL OF SAN GABRIEL VALLEY D/P | 14148 FRANCISQUITO AVE | BALDWIN PARK | CA | 91706 |
ANTELOPE VALLEY HOSPITAL D/P APH | 1600 W AVENUE J | LANCASTER | CA | 93534 |
GLENDALE ADVENTIST MEDICAL CENTER D/P APH | 1509 WILSON TER | GLENDALE | CA | 91206 |
AMERICAN RECOVERY CENTER | 2180 VALLEY BLVD | POMONA | CA | 91768 |
EMANATE HEALTH INTER - COMMUNITY HOSPITAL, D/P APH | 210 W SAN BERNARDINO RD | COVINA | CA | 91723 |
SAN GABRIEL VALLEY MEDICAL CENTER D/P APH | 438 W LAS TUNAS DR | SAN GABRIEL | CA | 91776 |
PACIFICA HOSPITAL OF THE VALLEY D/P APH | 9449 SAN FERNANDO RD | SUN VALLEY | CA | 91352 |
GLENDALE MEMORIAL HOSPITAL AND HEALTH CTR D/P APH | 1420 S CENTRAL AVE | GLENDALE | CA | 91204 |
HUNTINGTON MEMORIAL HOSPITAL D/P APH | 100 W CALIFORNIA BLVD | PASADENA | CA | 91105 |
GLENDORA HOSPITAL | 150 W ROUTE 66 | GLENDORA | CA | 91740 |
KAISER FOUNDATION HOSPITAL - BALDWIN PARK | 1011 BALDWIN PARK BLVD | BALDWIN PARK | CA | 91706 |
VERDUGO HILLS HOSPITAL D/P APH | 1812 VERDUGO BLVD | GLENDALE | CA | 91208 |