2.06M earthquake at 9 km SE of Bodfish, CA
Powerplants
Hydro
Oil
Solar
Gas
Wind
Geothermal
Earthquake Details
Time (UTC) | Date | Location | Magnitude |
---|---|---|---|
06:51:53 | 2024-07-29 | 9 km SE of Bodfish, CA | 2.06 |
🏭 Nearby Power Generation Facilities (within 50 kilometers)
Name | Capacity (MW) | Owner | Primary Fuel Type |
---|---|---|---|
85 A | 14.1 | Tehachapi Wind Wall LLC | Wind |
85 B | 21.2 | Tehachapi Wind Wall LLC | Wind |
Beacon BESS 1 | 20.0 | Los Angeles Department of Water & Power | Storage |
Beacon Solar Plant Site 2 | 47.3 | CD Global Solar Holdings LLC | Solar |
Beacon Solar Plant Site 5 | 37.8 | CD Global Solar Holdings LLC | Solar |
Bear Mountain Limited | 46.0 | WCAC Operating Company | Gas |
Borel | 12.0 | Southern California Edison Co | Hydro |
GE - Tehachapi | 5.3 | GE Wind Energy LLC | Wind |
Hayworth Solar | 27.0 | Sustainable Power Group LLC | Solar |
Hecate Energy Beacon Solar 1 | 56.0 | Sustainable Power Group LLC | Solar |
Hecate Energy Beacon Solar 3 | 56.0 | Sustainable Power Group LLC | Solar |
Hecate Energy Beacon Solar 4 | 50.0 | Sustainable Power Group LLC | Solar |
Helzel & Schwarzhoff 86 | 2.4 | Wind Stream Operations LLC | Wind |
Helzel & Schwarzhoff 88 Wind Farm | 1.8 | Terra-Gen 251 Wind LLC | Wind |
Isabella Hydro Project | 11.8 | Isabella Partners | Hydro |
Kern Canyon | 9.5 | Pacific Gas & Electric Co. | Hydro |
Kern River 1 | 26.4 | Southern California Edison Co | Hydro |
Kern River 3 | 40.3 | Southern California Edison Co | Hydro |
North Sky River Energy LLC | 162.0 | North Sky River Energy LLC | Wind |
Pine Tree Solar Project | 8.5 | Los Angeles Department of Water & Power | Solar |
Pine Tree Wind Power Project | 135.0 | Los Angeles Department of Water & Power | Wind |
RE Barren Ridge 1 | 60.0 | RE Barren Ridge 1 LLC | Solar |
Redcrest Solar Farm | 16.6 | Sustainable Power Group LLC | Solar |
Redwood 4 Solar Farm | 20.0 | 54 KR 8me LLC | Solar |
Regulus Solar Project | 60.0 | Regulus Solar LLC | Solar |
Rio Bravo Hydro Project | 14.0 | Olcese Water District | Hydro |
Sky River LLC | 76.9 | Sky River LLC | Wind |
Tehachapi Energy Storage Project | 8.0 | Southern California Edison Co | Storage |
Tehachapi Wind Resource II | 21.9 | CalWind Resources Inc | Wind |
Terra-Gen VG Wind LLC | 7.4 | Terra-Gen Operating Co-Wind | Wind |
Woodmere Solar Farm | 15.0 | Sustainable Power Group LLC | Solar |
🏥 Nearby Hospitals (within 50 kilometers)
Name | Address | City | State | Zip |
---|---|---|---|---|
KERN VALLEY HEALTHCARE DISTRICT | 6412 LAUREL AVE | LAKE ISABELLA | CA | 93240 |
ADVENTIST HEALTH TEHACHAPI VALLEY | 1100 MAGELLAN DR | TEHACHAPI | CA | 93561 |
ADVENTIST HEALTH MEDICAL CENTER TEHACHAPI VALLEY | 115 WEST E STREET | TEHACHAPI | CA | 93561 |