2.06M earthquake at 22 km NE of Arvin, CA
Powerplants
Hydro
Oil
Solar
Gas
Wind
Geothermal
Earthquake Details
Time (UTC) | Date | Location | Magnitude |
---|---|---|---|
15:24:21 | 2024-07-27 | 22 km NE of Arvin, CA | 2.06 |
🏭 Nearby Power Generation Facilities (within 50 kilometers)
Name | Capacity (MW) | Owner | Primary Fuel Type |
---|---|---|---|
85 A | 14.1 | Tehachapi Wind Wall LLC | Wind |
85 B | 21.2 | Tehachapi Wind Wall LLC | Wind |
ABEC #4 dba CE&S Dairy | 1.0 | ABEC #4 LLC | Biomass |
ABEC Bidart-Old River LLC | 2.0 | ABEC Bidart-Old River LLC | Biomass |
Adobe Solar | 20.0 | Southern Power Co | Solar |
Alta Wind Energy Center I | 150.0 | NRG Yield LLC | Wind |
Alta Wind Energy Center II | 150.0 | NRG Yield LLC | Wind |
Alta Wind Energy Center III | 150.0 | NRG Yield LLC | Wind |
Alta Wind XI | 90.0 | NRG Yield LLC | Wind |
Badger Creek Limited | 46.0 | WCAC Operating Company | Gas |
Bakersfield 111 | 1.4 | Bakersfield 111 LLC | Solar |
Bakersfield College Solar 01 | 1.1 | Kern Community College District | Solar |
Bakersfield Industrial PV 1 | 1.0 | Bakersfield Industrial PV 1 LLC | Solar |
Bakersfield PV 1 | 5.3 | Bakersfield PV 1 LLC | Solar |
Bear Mountain Limited | 46.0 | WCAC Operating Company | Gas |
Borel | 12.0 | Southern California Edison Co | Hydro |
CTV Power Purchase Contract Trust | 4.6 | Brookfield Renewable Trading and Marketing LP | Wind |
Cameron Ridge LLC | 59.6 | Terra-Gen Operating Co-Wind | Wind |
Coram Energy LLC | 3.0 | Brookfield Renewable Trading and Marketing LP | Wind |
Coram Energy LLC (ECT) | 7.5 | Brookfield Renewable Trading and Marketing LP | Wind |
Coram Tehachapi | 6.5 | Brookfield Renewable Trading and Marketing LP | Wind |
Double C Generation Limited Partnership | 49.8 | WCAC Operating Company | Gas |
E&B Resources | 1.0 | Terraform Arcadia | Solar |
Frontier HS Solar Project | 1.4 | Kern Highschool District Solar LLC | Solar |
GE - Tehachapi | 5.3 | GE Wind Energy LLC | Wind |
Hayworth Solar | 27.0 | Sustainable Power Group LLC | Solar |
Helzel & Schwarzhoff 86 | 2.4 | Wind Stream Operations LLC | Wind |
Helzel & Schwarzhoff 88 Wind Farm | 1.8 | Terra-Gen 251 Wind LLC | Wind |
High Sierra Limited | 49.8 | WCAC Operating Company | Gas |
IKEA Tejon 345 | 1.5 | IKEA Property Inc | Solar |
Improvement Dst No. 4 | 1.1 | Kern County Water Agency | Solar |
Isabella Hydro Project | 11.8 | Isabella Partners | Hydro |
Kern Canyon | 9.5 | Pacific Gas & Electric Co. | Hydro |
Kern Front Limited | 49.8 | WCAC Operating Company | Gas |
Kern Oil & Refining Co | 4.5 | Kern Oil & Refining Co | Gas |
Kern River 1 | 26.4 | Southern California Edison Co | Hydro |
Kern River Cogeneration | 300.0 | Kern River Cogeneration Co | Gas |
Kern River Eastridge Cogen | 48.8 | Chevron USA Inc | Gas |
Liberty HS Solar Project | 1.5 | Kern Highschool District Solar LLC | Solar |
Live Oak Limited | 46.0 | WCAC Operating Company | Gas |
Manzana Wind LLC | 189.0 | Avangrid Renewables LLC | Wind |
Mojave 16 | 48.0 | Terra-Gen Operating Co-Wind | Wind |
Mojave 18 | 40.5 | Terra-Gen Operating Co-Wind | Wind |
Mojave 3 | 23.5 | Terra-Gen Operating Co-Wind | Wind |
Mojave 4 | 29.0 | Terra-Gen Operating Co-Wind | Wind |
Mojave 5 | 22.5 | Terra-Gen Operating Co-Wind | Wind |
Mt Poso Cogeneration | 62.0 | Mt Poso Cogeneration Co | Waste |
Mustang Hills LLC | 150.0 | RWE Renewables Americas LLC | Wind |
North Sky River Energy LLC | 162.0 | North Sky River Energy LLC | Wind |
Oak Creek Energy Systems I | 34.5 | Oak Creek Energy System Inc II | Wind |
Oasis Wind | 59.0 | Terra-Gen Operating Co-Wind | Wind |
Orion Solar I | 12.0 | Orion Solar I LLC | Solar |
Orion Solar II | 8.0 | Orion Solar II LLC | Solar |
Pastoria Energy Facility LLC | 779.0 | Calpine Corp - Pastoria Energy Center | Gas |
Pine Tree Solar Project | 8.5 | Los Angeles Department of Water & Power | Solar |
Pine Tree Wind Power Project | 135.0 | Los Angeles Department of Water & Power | Wind |
RE Old River One LLC | 20.0 | Dominion Renewable Energy | Solar |
Redcrest Solar Farm | 16.6 | Sustainable Power Group LLC | Solar |
Redwood 4 Solar Farm | 20.0 | 54 KR 8me LLC | Solar |
Regulus Solar Project | 60.0 | Regulus Solar LLC | Solar |
Ridgetop | 46.8 | Terra-Gen Operating Co-Wind | Wind |
Ridgetop Energy LLC | 29.0 | Terra-Gen Operating Co-Wind | Wind |
Rio Bravo Hydro Project | 14.0 | Olcese Water District | Hydro |
Rising Tree Wind Farm | 79.2 | Rising Tree Wind Farm LLC | Wind |
Rising Tree Wind Farm II | 19.8 | Rising Tree Wind Farm II LLC | Wind |
Rising Tree Wind Farm III | 99.0 | Rising Tree Wind Farm III LLC | Wind |
SEPV Mojave West | 20.0 | Sustainable Power Group LLC | Solar |
Shafter Solar LLC | 20.0 | Shafter Solar LLC | Solar |
Sky River LLC | 76.9 | Sky River LLC | Wind |
Southeast Kern River Cogen | 30.8 | Chevron USA Inc | Gas |
SunSelect1 | 6.6 | SunSelect Produce (California) Inc | Gas |
Sycamore Cogeneration | 300.0 | Sycamore Cogeneration Co | Gas |
TPC Windfarms LLC | 28.7 | Terra-Gen Operating Co-Wind | Wind |
Tehachapi Energy Storage Project | 8.0 | Southern California Edison Co | Storage |
Tehachapi Wind Resource I | 8.7 | CalWind Resources Inc | Wind |
Tehachapi Wind Resource II | 21.9 | CalWind Resources Inc | Wind |
Terra-Gen 251 Wind LLC | 18.4 | Terra-Gen Operating Co-Wind | Wind |
Terra-Gen VG Wind LLC | 7.4 | Terra-Gen Operating Co-Wind | Wind |
Victory Garden (Tehachapi) | 18.8 | Wind Stream Operations LLC | Wind |
Victory Garden Phase IV LLC | 22.0 | Terra-Gen Operating Co-Wind | Wind |
Voyager Wind I | 131.1 | Terra-Gen Operating Co-Wind | Wind |
Voyager Wind II | 128.7 | Terra-Gen Operating Co-Wind | Wind |
Voyager Wind III | 43.2 | Terra-Gen Operating Co-Wind | Wind |
Voyager Wind IV | 21.6 | Terra-Gen Operating Co-Wind | Wind |
Western Power & Steam Inc | 27.7 | Western Power & Steam Inc | Gas |
Windhub Solar A LLC | 20.0 | EDP Renewables North America LLC | Solar |
Windland | 15.3 | Terra-Gen Operating Co-Wind | Wind |
Windstar 1 | 120.0 | Brookfield Renewable Trading and Marketing LP | Wind |
Woodmere Solar Farm | 15.0 | Sustainable Power Group LLC | Solar |
ZCO | 1.6 | Wind Stream Operations LLC | Wind |
🏥 Nearby Hospitals (within 50 kilometers)
Name | Address | City | State | Zip |
---|---|---|---|---|
BAKERSFIELD HEART HOSPITAL | 3001 SILLECT AVE | BAKERSFIELD | CA | 93308 |
GOOD SAMARITAN HOSPITAL | 901 OLIVE DR | BAKERSFIELD | CA | 93308 |
BAKERSFIELD MEMORIAL HOSPITAL | 420 34TH ST | BAKERSFIELD | CA | 93301 |
KERN MEDICAL CENTER | 1700 MOUNT VERNON AVE | BAKERSFIELD | CA | 93306 |
KERN VALLEY HEALTHCARE DISTRICT | 6412 LAUREL AVE | LAKE ISABELLA | CA | 93240 |
KERN MEDICAL CENTER D/P APH | 1700 MOUNT VERNON AVE | BAKERSFIELD | CA | 93306 |
MERCY HOSPITAL | 2215 TRUXTUN AVE | BAKERSFIELD | CA | 93301 |
ADVENTIST HEALTH BAKERSFIELD | 2615 CHESTER AVE | BAKERSFIELD | CA | 93301 |
ADVENTIST HEALTH TEHACHAPI VALLEY | 1100 MAGELLAN DR | TEHACHAPI | CA | 93561 |
ENCOMPASS HEALTH REHABILITATION HOSPITAL OF BAKERSFIELD | 5001 COMMERCE DR | BAKERSFIELD | CA | 93309 |
GOOD SAMARITAN HOSPITAL D/P APH | 901 OLIVE DR | BAKERSFIELD | CA | 93308 |
MERCY SOUTHWEST HOSPITAL | 400 OLD RIVER RD | BAKERSFIELD | CA | 93311 |
BAKERSFIELD BEHAVIORAL HEALTHCARE HOSPITAL LLC | 5201 WHITE LANE | BAKERSFIELD | CA | 93309 |
CRESTWOOD PSYCHIATRIC HEALTH FACILITY 2 | 6700 EUCALYPTUS DR | BAKERSFIELD | CA | 93306 |
ADVENTIST HEALTH MEDICAL CENTER TEHACHAPI VALLEY | 115 WEST E STREET | TEHACHAPI | CA | 93561 |