2.24M earthquake at 4 km SSW of Wofford Heights, CA
Powerplants
Hydro
Oil
Solar
Gas
Wind
Geothermal
Earthquake Details
Time (UTC) | Date | Location | Magnitude |
---|---|---|---|
14:46:12 | 2024-07-26 | 4 km SSW of Wofford Heights, CA | 2.24 |
🏭 Nearby Power Generation Facilities (within 50 kilometers)
Name | Capacity (MW) | Owner | Primary Fuel Type |
---|---|---|---|
Borel | 12.0 | Southern California Edison Co | Hydro |
Isabella Hydro Project | 11.8 | Isabella Partners | Hydro |
Kern Canyon | 9.5 | Pacific Gas & Electric Co. | Hydro |
Kern River 1 | 26.4 | Southern California Edison Co | Hydro |
Kern River 3 | 40.3 | Southern California Edison Co | Hydro |
Mt Poso Cogeneration | 62.0 | Mt Poso Cogeneration Co | Waste |
North Sky River Energy LLC | 162.0 | North Sky River Energy LLC | Wind |
Rio Bravo Hydro Project | 14.0 | Olcese Water District | Hydro |
🏥 Nearby Hospitals (within 50 kilometers)
Name | Address | City | State | Zip |
---|---|---|---|---|
KERN VALLEY HEALTHCARE DISTRICT | 6412 LAUREL AVE | LAKE ISABELLA | CA | 93240 |