2.4M earthquake at 5 km WNW of Palomar Observatory, CA
Powerplants
Hydro
Oil
Solar
Gas
Wind
Geothermal
Earthquake Details
Time (UTC) | Date | Location | Magnitude |
---|---|---|---|
14:58:32 | 2024-07-23 | 5 km WNW of Palomar Observatory, CA | 2.4 |
🏭 Nearby Power Generation Facilities (within 50 kilometers)
Name | Capacity (MW) | Owner | Primary Fuel Type |
---|---|---|---|
AP North Lake I LP | 20.0 | AP North Lake I LP | Solar |
Bear Valley | 1.4 | City of Escondido - (CA) | Hydro |
CalPeak Power Enterprise Peaker Plant | 58.9 | CalPeak Power LLC | Gas |
Carlsbad Energy Center | 659.0 | NRG California Peaker Operations LLC | Gas |
Diamond Valley Lake | 29.7 | Metropolitan Water District of S CA | Hydro |
Diamond Valley Solar Project | 1.3 | Diamond Valley Solar LLC | Solar |
Encina Water Pollution Control | 3.2 | Encina Joint Powers Authority | Biomass |
Escondido Energy Center | 49.9 | Wellhead Energy LLC | Gas |
Escondido Energy Storage | 30.0 | San Diego Gas & Electric Co | Storage |
GEN005 Antibody Fuel Cell | 2.5 | 2016 ESA Project Company LLC | Gas |
Genentech-Oceanside Hybrid | 6.5 | Tesla Inc. | Solar |
Goal Line LP | 51.4 | Goal Line LP | Gas |
Granger | 3.0 | Heelstone Energy Holdings LLC | Solar |
Inland Empire Energy Center | 819.0 | Inland Empire Energy Ctr LLC | Gas |
Lake Hodges Hydroelectric Facility | 42.0 | San Diego County Water Auth | Hydro |
Life Technologies Carlsbad | 1.1 | Bloom Energy | Gas |
Orange Grove Peaking Facility | 118.0 | Orange Grove Energy LP | Gas |
Pala Energy Storage Yard | 1.5 | SDGE Batteries | Storage |
Palomar Energy | 559.0 | San Diego Gas & Electric Co | Gas |
R E Badger Filtration Plant | 1.4 | Santa Fe Irrigation District | Hydro |
RCWD PV Project | 5.0 | Solar Star California XL LLC | Solar |
Ramona 1 | 2.0 | Sol Orchard San Diego 20 LLC | Solar |
Ramona 2 | 5.0 | Sol Orchard San Diego 21 LLC | Solar |
Ramona Solar Energy | 4.3 | San Diego Gas & Electric Co | Solar |
Red Mountain | 5.9 | Metropolitan Water District of S CA | Hydro |
SDCWA - Twin Oaks | 1.1 | Ahana Renewables LLC | Solar |
Soboba Community Solar Project | 1.0 | Soboba Band of Luiseno Indians | Solar |
SunAnza | 2.0 | Arizona Electric Pwr Coop Inc | Solar |
Tahquitz High School | 1.0 | Sustainable Power Group LLC | Solar |
Valley Center | 3.0 | Heelstone Energy Holdings LLC | Solar |
Valley Center 1 | 2.5 | Sol Orchard San Diego 22 LLC | Solar |
Valley Center 2 | 5.0 | Sol Orchard San Diego 23 LLC | Solar |
Vista Energy Storage System | 40.0 | Vista Energy Storage LLC | Storage |
Watkins Manufacturing Co. | 2.0 | Watkins Manufacturing Corporation | Gas |
West Valley High School Solar | 1.0 | Sustainable Power Group LLC | Solar |
🏥 Nearby Hospitals (within 50 kilometers)
Name | Address | City | State | Zip |
---|---|---|---|---|
TRI - CITY MEDICAL CENTER | 4002 VISTA WAY | OCEANSIDE | CA | 92056 |
TRI - CITY MEDICAL CENTER D/P APH | 4002 VISTA WAY | OCEANSIDE | CA | 92056 |
PALOMAR MEDICAL CENTER D/P APH | 555 E VALLEY PKWY | ESCONDIDO | CA | 92025 |
AURORA SAN DIEGO | 11878 AVENUE OF INDUSTRY | SAN DIEGO | CA | 92128 |
PALOMAR MEDICAL CENTER POWAY D/P APH | 15615 POMERADO RD | POWAY | CA | 92064 |
HEMET GLOBAL MEDICAL CENTER | 1117 E DEVONSHIRE AVE | HEMET | CA | 92543 |
SOUTHWEST HEALTHCARE SYSTEM | 36485 INLAND VALLEY DR | WILDOMAR | CA | 92595 |
SOUTHWEST HEALTHCARE SYSTEM | 25500 MEDICAL CENTER DR | MURRIETA | CA | 92562 |
MENIFEE GLOBAL MEDICAL CENTER | 28400 MCCALL BLVD | SUN CITY | CA | 92585 |
LOMA LINDA UNIVERSITY MEDICAL CENTER - MURRIETA | 28062 BAXTER ROAD | MURRIETA | CA | 92563 |
PALOMAR MEDICAL CENTER | 2185 CITRACADO PKWY | ESCONDIDO | CA | 92029 |
PALOMAR REHABILITATION INSTITUTE | 2181 CITRACADO PKWY | ESCONDIDO | CA | 92029 |
NAVAL HOSPITAL CAMP PENDLETON | 200 MERCY CIRCLE | CAMP PENDLETON | CA | 92055 |
HEMET VALLEY HEALTH CARE CENTER | 371 WESTON PLACE | HEMET | CA | 92543 |
FALLBROOK HOSPITAL DISTRICT | 624 EAST ELDER STREET | FALLBROOK | CA | 92028 |
FALLBROOK HOSP DISTRICT SKILLED NURSING FACILITY | 325 POTTER ST | FALLBROOK | CA | 92028 |
TEMECULA VALLEY HOSPITAL | 31700 TEMECULA PKWY | TEMECULA | CA | 92592 |
ENCOMPASS HEALTH REHABILITATION HOSPITAL OF MURRIETA | 35470 WHITEWOOD RD | MURRIETA | CA | 92563 |