2.1M earthquake at 4 km NNW of Fontana, CA
Powerplants
Hydro
Oil
Solar
Gas
Wind
Geothermal
Earthquake Details
Time (UTC) | Date | Location | Magnitude |
---|---|---|---|
09:59:00 | 2024-07-23 | 4 km NNW of Fontana, CA | 2.1 |
🏭 Nearby Power Generation Facilities (within 50 kilometers)
Name | Capacity (MW) | Owner | Primary Fuel Type |
---|---|---|---|
Adelanto Solar LLC | 20.0 | Adelanto Solar LLC | Solar |
Adelanto Solar II LLC | 7.0 | Adelanto Solar II LLC | Solar |
Adelanto Solar Project | 10.0 | Los Angeles Department of Water & Power | Solar |
Agua Mansa Power Plant | 60.5 | E I Colton LLC | Gas |
Amazon San Bernardino | 1.1 | Bloom Energy | Gas |
Solar Photovoltaic Project #18 | 1.5 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #22 | 2.0 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #23 | 2.5 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #26 | 6.0 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #27 | 2.0 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #28 | 3.5 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #32 | 1.5 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #33 | 1.0 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #48 | 5.0 | Southern California Edison Co | Solar |
Springs Generating Station | 40.0 | City of Riverside - (CA) | Gas |
Azusa | 3.0 | City of Pasadena - (CA) | Hydro |
Blacksand Generating Facility | 8.0 | Bridge Energy LLC | Gas |
Starbucks - Evolution Fresh | 1.1 | Bloom Energy | Gas |
Brea Expansion Plant | 35.7 | Brea Power II | Waste |
SunE Rochester | 1.0 | SunE Solar XVI Lessor LLC | Solar |
SunE- E Philadelphia Ontario | 1.0 | SunEdison LLC | Solar |
SunEdison Walgreens Moreno Valley | 1.0 | SunE WG113 Moreno Valley LLC | Solar |
CSUF Nutwood Solar | 1.9 | Solar Star California XLVIII LLC | Solar |
Target Shafter | 3.0 | Good Fellow Solar 1 PH1 LLC | Solar |
CSUF State College | 1.0 | Solar Star California XLVIII LLC | Solar |
CSUF Trigeneration | 8.5 | California State University at Fullerton | Gas |
Cal State Univ San Bernardino FC01 | 1.4 | Southern California Edison Co | Gas |
Temescal | 2.9 | Metropolitan Water District of S CA | Hydro |
Temescal Canyon RV LLC | 1.5 | Temescal Canyon RV LLC | Solar |
Tequesquite Landfill Solar PV Project | 7.3 | Solar Star California XXXI LLC | Solar |
Terra Francesco | 1.5 | Kona Solar LLC | Solar |
Canyon Power Plant | 200.0 | City of Anaheim - (CA) | Gas |
UC Riverside Lots 30 & 32 | 4.0 | Solar Star California LXVI LLC | Solar |
VESI Pomona | 20.0 | VESI Pomona Energy Storage Inc. | Storage |
Valley View | 4.1 | Metropolitan Water District of S CA | Hydro |
Victor Dry Farm Ranch A | 5.0 | Sustainable Power Group LLC | Solar |
Victor Dry Farm Ranch B | 5.0 | Sustainable Power Group LLC | Solar |
Victor Mesa Linda B2 | 1.5 | Sustainable Power Group LLC | Solar |
Victor Mesa Linda C2 | 1.5 | Sustainable Power Group LLC | Solar |
Victor Mesa Linda D2 | 1.5 | Sustainable Power Group LLC | Solar |
Victor Mesa Linda E2 | 1.5 | Sustainable Power Group LLC | Solar |
Victor Valley CC CPV Solar | 1.0 | Victor Valley Community College District | Solar |
Walnut Creek Energy Park | 500.0 | Walnut Creek LLC | Gas |
Weymouth Solar Plant | 3.0 | Metropolitan Water District of S CA | Solar |
Century Generating Facility | 44.8 | Colton Power LP | Gas |
Chaffey College Rancho Cucamonga Campus | 4.0 | Chaffey Community College District | Solar |
Clearwater Power Plant | 49.0 | City of Riverside - (CA) | Gas |
Colton Solar One LLC | 2.5 | Colton Solar One LLC | Solar |
Colton Solar Two LLC | 1.0 | Colton Solar Two LLC | Solar |
Corona | 2.9 | Metropolitan Water District of S CA | Hydro |
Yorba Linda | 5.1 | Metropolitan Water District of S CA | Hydro |
Coronus Adelanto West 1 | 1.5 | CF SBC Master Tenant One LLC | Solar |
Coronus Adelanto West 2 | 1.5 | CF SBC Master Tenant One LLC | Solar |
Crafton Hills College Solar Farm | 1.3 | San Bernardino Comm College Dist | Solar |
Devil Canyon | 276.2 | California Dept. of Water Resources | Hydro |
Drews Generating Facility | 44.8 | Colton Power LP | Gas |
Dulles | 2.0 | Golden Springs Development Company LLC | Solar |
Etiwanda | 23.9 | Metropolitan Water District of S CA | Hydro |
Fontana | 3.0 | Southern California Edison Co | Hydro |
Foundation IE | 1.0 | Foundation HA Energy Generation LLC | Wind |
Fullerton Mill CHP | 21.0 | Kimberly-Clark Worldwide Inc | Gas |
Grapeland Hybrid | 59.8 | Southern California Edison Co | Gas |
Hesperia | 1.5 | SunEdison LLC | Solar |
Industry MetroLink PV 1 | 1.5 | City of Industry | Solar |
Industry Solar Power Generation Station 1 LLC | 1.5 | Sustainable Power Group LLC | Solar |
Kaiser East La Palma Ave. Fuel Cell | 2.2 | 2016 ESA Project Company LLC | Gas |
Kaiser Ontario | 1.0 | Bloom Energy 2009 PPA | Biomass |
Kohls San Bernardino Solar Facility | 1.0 | Longroad Energy Services LLC | Solar |
Lake Mathews | 4.9 | Metropolitan Water District of S CA | Hydro |
Loma Linda University Cogen | 13.1 | Loma Linda University | Gas |
MM West Covina | 6.8 | MM West Covina Energy LLC | Waste |
Mill Creek 3 | 3.0 | Southern California Edison Co | Hydro |
Mira Loma | 3.0 | Costco Wholesale | Solar |
Mira Loma Energy Storage Facility | 20.0 | Southern California Edison Co | Storage |
Mira Loma Peaker | 49.8 | Southern California Edison Co | Gas |
Mojave Siphon | 32.7 | California Dept. of Water Resources | Hydro |
MolsonCoors Irwindale Brewery | 13.9 | MolsonCoors Irwindale Brewery | Gas |
Mountainview Generating Station | 1036.8 | Southern California Edison Co | Gas |
New-Indy Ontario Mill | 33.0 | New-Indy Ontario LLC | Gas |
OLS Energy Chino | 30.8 | OLS Energy-Chino | Gas |
Oltmans SCE at Champagne | 1.0 | California PV Energy LLC | Solar |
Oltmans SCE at Jurupa | 1.5 | California PV Energy LLC | Solar |
PVN Milliken LLC | 3.0 | PVN Milliken LLC | Solar |
Park Meridian #1 | 1.5 | Kona Solar LLC | Solar |
Perris | 7.9 | Metropolitan Water District of S CA | Hydro |
RE Victor Phelan Solar One LLC | 20.0 | Gamma Genco CV II LLC | Solar |
Rancho Cucamonga Dist #1 | 1.8 | Kona Solar LLC | Solar |
Riverside Energy Resource Center | 196.0 | City of Riverside - (CA) | Gas |
Riverside RWQCP Fuel Cell | 1.4 | Riverside Fuel Cell LLC | Biomass |
SCE-Snowline-Duncan Road (North) | 1.5 | SunEdison LLC | Solar |
SCE-Snowline-Duncan Road (South) | 1.0 | SunEdison LLC | Solar |
SCE-Snowline-White Rd (Central) | 1.5 | SunEdison LLC | Solar |
SCE-Snowline-White Road (North) | 1.5 | SunEdison LLC | Solar |
SCE-Snowline-White Road (South) | 1.5 | SunEdison LLC | Solar |
San Antonio Regional Hospital | 2.7 | San Antonio Regional Hospital | Gas |
San Antonio West Solar Rooftop | 1.5 | SS San Antonio West LLC | Solar |
San Dimas | 9.9 | Metropolitan Water District of S CA | Hydro |
San Dimas Wash Generating Station | 1.0 | San Gabriel Valley Mun Wtr Dt | Hydro |
San Gabriel Hydro Project | 5.0 | Los Angeles County-San Gabriel | Hydro |
Santa Ana 1 | 3.2 | Southern California Edison Co | Hydro |
Santa Ana 3 | 3.1 | Southern California Edison Co | Hydro |
Solar Photovoltaic Project #02 | 1.0 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #03 | 1.0 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #05 | 2.5 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #06 | 2.0 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #07 | 2.5 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #08 | 2.0 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #09 | 1.0 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #10 | 1.5 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #11 | 3.5 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #13 | 3.5 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #15 | 3.5 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #16 | 1.5 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #17 | 3.5 | Southern California Edison Co | Solar |
🏥 Nearby Hospitals (within 50 kilometers)
Name | Address | City | State | Zip |
---|---|---|---|---|
PLACENTIA LINDA HOSPITAL | 1301 N ROSE DR | PLACENTIA | CA | 92870 |
PROVIDENCE ST. JUDE MEDICAL CENTER | 101 E VALENCIA MESA DR | FULLERTON | CA | 92835 |
KINDRED HOSPITAL BREA | 875 N BREA BLVD | BREA | CA | 92821 |
CHINO VALLEY MEDICAL CENTER | 5451 WALNUT AVE | CHINO | CA | 91710 |
MONTCLAIR HOSPITAL MEDICAL CENTER | 5000 SAN BERNARDINO ST | MONTCLAIR | CA | 91763 |
KAISER FOUNDATION HOSPITAL FONTANA | 9961 SIERRA AVE | FONTANA | CA | 92335 |
LOMA LINDA UNIVERSITY MEDICAL CENTER EAST CAMPUS HOSPITAL | 25333 BARTON RD | LOMA LINDA | CA | 92354 |
LOMA LINDA UNIVERSITY MEDICAL CENTER | 11234 ANDERSON ST | LOMA LINDA | CA | 92354 |
KINDRED HOSPITAL ONTARIO | 550 N MONTEREY AVE | ONTARIO | CA | 91764 |
REDLANDS COMMUNITY HOSPITAL | 350 TERRACINA BLVD | REDLANDS | CA | 92373 |
MOUNTAINS COMMUNITY HOSPITAL | 29101 HOSPITAL RD | LAKE ARROWHEAD | CA | 92352 |
SAN ANTONIO REGIONAL HOSPITAL | 999 SAN BERNARDINO ROAD | UPLAND | CA | 91786 |
VICTOR VALLEY GLOBAL MEDICAL CENTER | 15248 ELEVENTH ST | VICTORVILLE | CA | 92395 |
COMMUNITY HOSPITAL OF SAN BERNARDINO | 1805 MEDICAL CENTER DR | SAN BERNARDINO | CA | 92411 |
ARROWHEAD REGIONAL MEDICAL CENTER | 400 N PEPPER AVE | COLTON | CA | 92324 |
ST. BERNARDINE MEDICAL CENTER | 2101 N WATERMAN AVE | SAN BERNARDINO | CA | 92404 |
PROVIDENCE ST. MARY MEDICAL CENTER | 18300 US HIGHWAY 18 | APPLE VALLEY | CA | 92307 |
REDLANDS COMMUNITY HOSPITAL D/P APH | 350 TERRACINA BLVD | REDLANDS | CA | 92373 |
ARROWHEAD REGIONAL MEDICAL CENTER D/P APH | 400 N PEPPER AVE | COLTON | CA | 92324 |
LOMA LINDA UNIVERSITY BEHAVIORAL MEDICINE CENTER | 1710 BARTON RD | REDLANDS | CA | 92373 |
CANYON RIDGE HOSPITAL | 5353 G ST | CHINO | CA | 91710 |
BALLARD REHABILITATION HOSPITAL | 1760 W 16TH ST | SAN BERNARDINO | CA | 92411 |
DESERT VALLEY HOSPITAL | 16850 BEAR VALLEY RD | VICTORVILLE | CA | 92395 |
KINDRED HOSPITAL RANCHO | 10841 WHITE OAK AVE | RANCHO CUCAMONGA | CA | 91730 |
KINDRED HOSPITAL RIVERSIDE | 2224 MEDICAL CENTER DR | PERRIS | CA | 92571 |
CORONA REGIONAL MEDICAL CENTER | 800 S MAIN ST | CORONA | CA | 92882 |
CORONA REGIONAL MEDICAL CENTER | 730 MAGNOLIA AVE | CORONA | CA | 92879 |
DOCTORS HOSPITAL OF RIVERSIDE | 3865 JACKSON ST | RIVERSIDE | CA | 92503 |
PACIFIC GROVE HOSPITAL | 5900 BROCKTON AVE | RIVERSIDE | CA | 92506 |
RIVERSIDE COMMUNITY HOSPITAL | 4445 MAGNOLIA AVE | RIVERSIDE | CA | 92501 |
RIVERSIDE UNIVERSITY HEALTH SYSTEM - MEDICAL CENTER | 26520 CACTUS AVE | MORENO VALLEY | CA | 92555 |
RIVERSIDE UNIVERSITY HEALTH SYSTEM - MEDICAL CENTER D/P APH | 9990 COUNTY FARM RD | RIVERSIDE | CA | 92503 |
KAISER FOUNDATION HOSPITAL - RIVERSIDE | 10800 MAGNOLIA AVE | RIVERSIDE | CA | 92505 |
CORONA REGIONAL MEDICAL CENTER D/P APH | 730 MAGNOLIA AVE | CORONA | CA | 92879 |
KAISER FOUNDATION HOSPITAL - MORENO VALLEY | 27300 IRIS AVE | MORENO VALLEY | CA | 92555 |
LOMA LINDA UNIVERSITY SURGICAL HOSPITAL | 26780 BARTON RD | REDLANDS | CA | 92373 |
TOTALLY KIDS REHABILITATION HOSPITAL | 1720 MOUNTAIN VIEW AVENUE | LOMA LINDA | CA | 92354 |
KAISER FOUNDATION HOSPITAL - ONTARIO | 2295 S VINEYARD AVE | ONTARIO | CA | 91761 |
KAISER FOUNDATION HOSPITAL - ORANGE COUNTY - ANAHEIM | 3440 E LA PALMA AVE | ANAHEIM | CA | 92806 |
LOMA LINDA UNIVERSITY CHILDREN'S HOSPITAL | 11234 ANDERSON STREET | LOMA LINDA | CA | 92354 |
CASA COLINA HOSPITAL | 255 E BONITA AVE | POMONA | CA | 91767 |
CITY OF HOPE HELFORD CLINICAL RESEARCH HOSPITAL | 1500 DUARTE RD | DUARTE | CA | 91010 |
KINDRED HOSPITAL - SAN GABRIEL VALLEY | 845 N LARK ELLEN AVE | WEST COVINA | CA | 91791 |
EMANATE HEALTH FOOTHILL PRESBYTERIAN HOSPITAL | 250 S GRAND AVE | GLENDORA | CA | 91741 |
EMANATE HEALTH INTER - COMMUNITY HOSPITAL | 210 W SAN BERNARDINO RD | COVINA | CA | 91723 |
MONROVIA MEMORIAL HOSPITAL | 323 S HELIOTROPE AVE | MONROVIA | CA | 91016 |
AURORA CHARTER OAK | 1161 E COVINA BLVD | COVINA | CA | 91724 |
POMONA VALLEY HOSPITAL MEDICAL CENTER | 1798 N GAREY AVE | POMONA | CA | 91767 |
SAN DIMAS COMMUNITY HOSPITAL | 1350 W COVINA BLVD | SAN DIMAS | CA | 91773 |
EMANATE HEALTH QUEEN OF THE VALLEY HOSPITAL | 1115 S SUNSET AVE | WEST COVINA | CA | 91790 |
KINDRED HOSPITAL BALDWIN PARK | 14148 FRANCISQUITO AVE | BALDWIN PARK | CA | 91706 |
WEST COVINA MEDICAL CENTER | 725 S ORANGE AVE | WEST COVINA | CA | 91790 |
VISTA SPECIALTY HOSPITAL OF SAN GABRIEL VALLEY D/P | 14148 FRANCISQUITO AVE | BALDWIN PARK | CA | 91706 |
AMERICAN RECOVERY CENTER | 2180 VALLEY BLVD | POMONA | CA | 91768 |
EMANATE HEALTH INTER - COMMUNITY HOSPITAL, D/P APH | 210 W SAN BERNARDINO RD | COVINA | CA | 91723 |
GLENDORA HOSPITAL | 150 W ROUTE 66 | GLENDORA | CA | 91740 |
KAISER FOUNDATION HOSPITAL - BALDWIN PARK | 1011 BALDWIN PARK BLVD | BALDWIN PARK | CA | 91706 |
JERRY L. PETTIS MEMORIAL VETERANS' HOSPITAL | 11201 BENTON STREET | LOMA LINDA | CA | 92357 |
LANTERMAN DEVELOPMENTAL CENTER | 3530 POMONA BOULEVARD | POMONA | CA | 91768 |
DEPARTMENT OF STATE HOSPITALS - PATTON | 3102 E HIGHLAND AVE | PATTON | CA | 92369 |
COMMUNITY HOSPITAL OF SAN BERNARDINO D/P APH | 1805 MEDICAL CENTER DR | SAN BERNARDINO | CA | 92411 |
KAISER FND HOSP - ANAHEIM | 441 LAKEVIEW AVENUE | ANAHEIM | CA | 92807 |