2.02M earthquake at 14 km WNW of Progreso, B.C., MX
Powerplants
Hydro
Oil
Solar
Gas
Wind
Geothermal
Earthquake Details
Time (UTC) | Date | Location | Magnitude |
---|---|---|---|
00:30:12 | 2024-07-20 | 14 km WNW of Progreso, B.C., MX | 2.02 |
🏭 Nearby Power Generation Facilities (within 50 kilometers)
Name | Capacity (MW) | Owner | Primary Fuel Type |
---|---|---|---|
Baja California Sur I | 162.7 | CFE | Oil |
Energia de BC | 337.1 | Energia De Bc S. De R.l. De C. V. | Gas |
EnergÃa Azteca X | 298.6 | EnergÃa Azteca X S. De R. L. De C. V. | Gas |
Mexicali | 489.0 | CFE/PIE | Gas |
Municipio de Mexicali | 10.0 | Wind | |
Termoelectrica de Mexicali | 679.7 | Termoelectrica De Mexicali S. De R.l. De C. V. | Gas |
Campo Verde Solar | 147.4 | Southern Power Co | Solar |
Centinela Solar Energy | 174.8 | Centinela Solar Energy LLC | Solar |
Community Solar 1 | 5.7 | NRG Solar Community 1 LLC | Solar |
Crown Cooling Facility | 1.0 | Five Crowns Inc | Solar |
Drop 4 | 19.6 | Imperial Irrigation District | Hydro |
Drop 5 | 4.0 | Imperial Irrigation District | Hydro |
East Highline | 2.4 | Imperial Irrigation District | Hydro |
El Centro Hybrid | 388.3 | Imperial Irrigation District | Gas |
Geo East Mesa II | 21.6 | Ormat Nevada Inc | Geothermal |
Geo East Mesa III | 29.6 | Ormat Nevada Inc | Geothermal |
Heber Geothermal | 81.5 | ORCAL Geothermal Inc | Geothermal |
Heber Solar | 10.9 | Axium US Solar Holdings LLC | Solar |
IVC Solar | 3.0 | ZGlobal Inc | Solar |
Imperial Solar Energy Center South | 128.9 | CSOLAR IV South LLC | Solar |
Imperial Solar Energy Center West | 148.7 | CSOLAR IV West LLC | Solar |
Imperial Valley Solar LLC | 199.9 | Imperial Valley Solar LLC | Solar |
Jacumba Solar Farm | 20.0 | AEP Renewables | Solar |
Mesquite Lake Energy Park Plant 2 | 21.0 | Mesquite Lake Energy Park | Waste |
Mesquite Lake Water & Power Plant 1 | 18.1 | Mesquite Lake Water & Power Plant 1 | Waste |
Mount Signal Solar Farm V | 252.3 | Imperial Valley Solar 3 LLC | Solar |
North Brawley Geothermal Plant | 80.0 | Ormat Nevada Inc | Geothermal |
Ocotillo Express LLC | 265.4 | Pattern Operators LP | Wind |
Ormesa I | 26.4 | Ormat Nevada Inc | Geothermal |
Ormesa II | 24.0 | Ormat Nevada Inc | Geothermal |
Rockwood | 49.8 | Imperial Irrigation District | Oil |
SEPV Imperial Dixieland East | 2.0 | SEPV Imperial LLC | Solar |
SEPV Imperial Dixieland West | 3.0 | SEPV Imperial LLC | Solar |
Second Imperial Geothermal | 80.0 | ORCAL Geothermal Inc | Geothermal |
Sol Orchard El Centro PV | 20.0 | Sol Orchard Imperial 1 LLC | Solar |
Spreckels Sugar Company | 8.9 | Spreckels Sugar Company | Gas |
USG 1 | 1.0 | ZGlobal Inc | Solar |
USG 2 | 1.0 | ZGlobal Inc | Solar |
Valencia 1 Solar CA | 3.0 | ZGlobal Inc | Solar |
Wistaria Ranch Solar | 106.7 | Consolidated Edison Development Inc. | Solar |
🏥 Nearby Hospitals (within 50 kilometers)
Name | Address | City | State | Zip |
---|---|---|---|---|
EL CENTRO REGIONAL MEDICAL CENTER | 1415 ROSS AVE | EL CENTRO | CA | 92243 |
PIONEERS MEMORIAL HEALTHCARE DISTRICT | 207 W LEGION RD | BRAWLEY | CA | 92227 |