2.42M earthquake at 15 km E of Desert Hot Springs, CA
Powerplants
Hydro
Oil
Solar
Gas
Wind
Geothermal
Earthquake Details
Time (UTC) | Date | Location | Magnitude |
---|---|---|---|
16:06:41 | 2024-07-18 | 15 km E of Desert Hot Springs, CA | 2.42 |
🏭 Nearby Power Generation Facilities (within 50 kilometers)
Name | Capacity (MW) | Owner | Primary Fuel Type |
---|---|---|---|
Altech III | 25.1 | Terra-Gen Operating Co-Wind | Wind |
Cabazon Wind Partners | 41.0 | Shell Wind Energy Inc. | Wind |
Cascade Solar | 18.5 | Cascade Solar LLC | Solar |
Coachella | 92.4 | Imperial Irrigation District | Gas |
Desert Hot Springs Solar | 2.3 | Consolidated Edison Solutions Inc | Solar |
Desert View Power | 55.5 | Desert View Power Inc | Waste |
Difwind Farms Ltd I | 7.3 | Terra-Gen Operating Co-Wind | Wind |
Difwind Farms Ltd II | 5.5 | Terra-Gen Operating Co-Wind | Wind |
Difwind Farms Ltd V | 11.7 | Terra-Gen Operating Co-Wind | Wind |
Dillon Wind LLC | 45.0 | Avangrid Renewables LLC | Wind |
Dutch Wind Energy | 8.0 | Terra-Gen Operating Co-Wind | Wind |
East Winds Project | 3.0 | Terra-Gen Operating Co-Wind | Wind |
Edom Hills Project 1 LLC | 20.0 | Red Marlin Wind Ventures LLC | Wind |
Foundation NWNA | 5.1 | Foundation CA Fund V Manager LLC | Wind |
Foundation RRM | 2.0 | Foundation CA Fund V Manager LLC | Wind |
GPS Cabazon Wind LLC | 38.9 | GlidePath Power Operations LLC | Wind |
Garnet Solar Generation Station I LLC | 4.0 | Garnet Solar Generation Station I LLC | Solar |
Garnet Wind Energy Center | 6.5 | Terra-Gen Operating Co-Wind | Wind |
Green Power I | 16.5 | FPL Energy Green Power | Wind |
Indigo Energy Facility | 149.7 | Diamond Generating Corporation | Gas |
Karen Avenue Wind Farm | 11.7 | San Gorgonio Farms Inc | Wind |
MCAGCC Cogen Plant | 16.4 | DOD USMC Marine Air Ground Combat | Gas |
Mesa Wind Power Corp | 29.9 | Brookfield Renewable Trading and Marketing LP | Wind |
Mountain View I&2 | 64.8 | AES Wind Generation Inc | Wind |
Mountain View III | 22.4 | Avangrid Renewables LLC | Wind |
Mountain View IV | 49.0 | AES Wind Generation Inc | Wind |
Municipal Cogen Plant | 1.2 | Palm Springs City of | Gas |
North Palm Springs 1A | 2.5 | Greenbacker Renewable Energy Corporation | Solar |
North Palm Springs 4A | 4.0 | Greenbacker Renewable Energy Corporation | Solar |
SEPV 2 | 2.0 | CleanCapital | Solar |
SEPV 8 | 12.0 | Highlander Solar 1 LLC | Solar |
SEPV9 Power Plant | 9.0 | Highlander Solar 2 LLC | Solar |
San Gorgonio Farms Wind Farm | 31.0 | San Gorgonio Farms Inc | Wind |
San Gorgonio Westwinds II LLC | 43.4 | Terra-Gen Operating Co-Wind | Wind |
San Gorgonio Windplant WPP1993 | 49.5 | FPL Energy Operating Services Inc. | Wind |
Sentinel Energy Center LLC | 800.0 | CPV Sentinel LLC | Gas |
Swanmill Windfarm I | 18.7 | Mark Technologies Corp | Wind |
Valley Sanitary District WTP Solar | 1.0 | Tesla Inc. | Solar |
Wagner Wind LLC | 6.0 | Greenbacker Renewable Energy Corporation | Wind |
Whitewater Hill Wind Partners | 61.5 | Shell Wind Energy Inc. | Wind |
Whitewater Hydro Plant | 1.3 | Desert Water Agency | Hydro |
Wintec Energy Ltd | 5.9 | Wintec Energy Ltd | Wind |
🏥 Nearby Hospitals (within 50 kilometers)
Name | Address | City | State | Zip |
---|---|---|---|---|
HI - DESERT MEDICAL CENTER | 6601 WHITE FEATHER RD | JOSHUA TREE | CA | 92252 |
DESERT REGIONAL MEDICAL CENTER | 1150 N INDIAN CANYON DR | PALM SPRINGS | CA | 92262 |
EISENHOWER MEDICAL CENTER | 39000 BOB HOPE DR | RANCHO MIRAGE | CA | 92270 |
JOHN F. KENNEDY MEMORIAL HOSPITAL | 47111 MONROE ST | INDIO | CA | 92201 |
THE BETTY FORD CENTER | 39000 BOB HOPE DR | RANCHO MIRAGE | CA | 92270 |
VIBRA REHABILITATION HOSPITAL OF RANCHO MIRAGE | 70077 RAMON RD | RANCHO MIRAGE | CA | 92270 |
NAVAL HOSPITAL TWENTYNINE PALMS | STURGIS STREET, BUILDING 1145, MCAGCC | TWENTYNINE PALMS | CA | 92278 |
TELECARE RIVERSIDE COUNTY PSYCHIATRIC HEALTH FACILITY | 47-915 OASIS STREET | INDIO | CA | 92201 |