3.06M earthquake at 6 km ENE of San Jacinto, CA
Powerplants
Hydro
Oil
Solar
Gas
Wind
Geothermal
Earthquake Details
Time (UTC) | Date | Location | Magnitude |
---|---|---|---|
15:12:20 | 2024-07-17 | 6 km ENE of San Jacinto, CA | 3.06 |
🏭 Nearby Power Generation Facilities (within 50 kilometers)
Name | Capacity (MW) | Owner | Primary Fuel Type |
---|---|---|---|
AP North Lake I LP | 20.0 | AP North Lake I LP | Solar |
Agua Mansa Power Plant | 60.5 | E I Colton LLC | Gas |
Altech III | 25.1 | Terra-Gen Operating Co-Wind | Wind |
Kohls San Bernardino Solar Facility | 1.0 | Longroad Energy Services LLC | Solar |
Loma Linda University Cogen | 13.1 | Loma Linda University | Gas |
Mesa Wind Power Corp | 29.9 | Brookfield Renewable Trading and Marketing LP | Wind |
Mill Creek 3 | 3.0 | Southern California Edison Co | Hydro |
Mountain View I&2 | 64.8 | AES Wind Generation Inc | Wind |
Mountain View III | 22.4 | Avangrid Renewables LLC | Wind |
Mountain View IV | 49.0 | AES Wind Generation Inc | Wind |
Mountainview Generating Station | 1036.8 | Southern California Edison Co | Gas |
Municipal Cogen Plant | 1.2 | Palm Springs City of | Gas |
North Palm Springs 1A | 2.5 | Greenbacker Renewable Energy Corporation | Solar |
North Palm Springs 4A | 4.0 | Greenbacker Renewable Energy Corporation | Solar |
Park Meridian #1 | 1.5 | Kona Solar LLC | Solar |
Perris | 7.9 | Metropolitan Water District of S CA | Hydro |
RCWD PV Project | 5.0 | Solar Star California XL LLC | Solar |
San Gorgonio Farms Wind Farm | 31.0 | San Gorgonio Farms Inc | Wind |
San Gorgonio Westwinds II LLC | 43.4 | Terra-Gen Operating Co-Wind | Wind |
San Gorgonio Windplant WPP1993 | 49.5 | FPL Energy Operating Services Inc. | Wind |
Amazon San Bernardino | 1.1 | Bloom Energy | Gas |
Bear Valley Power Plant | 8.4 | Golden State Water Company | Gas |
Cabazon Wind Partners | 41.0 | Shell Wind Energy Inc. | Wind |
Century Generating Facility | 44.8 | Colton Power LP | Gas |
Colton Solar One LLC | 2.5 | Colton Solar One LLC | Solar |
Colton Solar Two LLC | 1.0 | Colton Solar Two LLC | Solar |
Crafton Hills College Solar Farm | 1.3 | San Bernardino Comm College Dist | Solar |
Desert Hot Springs Solar | 2.3 | Consolidated Edison Solutions Inc | Solar |
Diamond Valley Lake | 29.7 | Metropolitan Water District of S CA | Hydro |
Diamond Valley Solar Project | 1.3 | Diamond Valley Solar LLC | Solar |
Santa Ana 1 | 3.2 | Southern California Edison Co | Hydro |
Santa Ana 3 | 3.1 | Southern California Edison Co | Hydro |
Sentinel Energy Center LLC | 800.0 | CPV Sentinel LLC | Gas |
Soboba Community Solar Project | 1.0 | Soboba Band of Luiseno Indians | Solar |
Solar Photovoltaic Project #05 | 2.5 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #07 | 2.5 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #11 | 3.5 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #13 | 3.5 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #16 | 1.5 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #22 | 2.0 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #28 | 3.5 | Southern California Edison Co | Solar |
Solar Photovoltaic Project #48 | 5.0 | Southern California Edison Co | Solar |
Difwind Farms Ltd I | 7.3 | Terra-Gen Operating Co-Wind | Wind |
Difwind Farms Ltd II | 5.5 | Terra-Gen Operating Co-Wind | Wind |
Difwind Farms Ltd V | 11.7 | Terra-Gen Operating Co-Wind | Wind |
Dillon Wind LLC | 45.0 | Avangrid Renewables LLC | Wind |
Drews Generating Facility | 44.8 | Colton Power LP | Gas |
Dutch Wind Energy | 8.0 | Terra-Gen Operating Co-Wind | Wind |
East Winds Project | 3.0 | Terra-Gen Operating Co-Wind | Wind |
Edom Hills Project 1 LLC | 20.0 | Red Marlin Wind Ventures LLC | Wind |
Foundation NWNA | 5.1 | Foundation CA Fund V Manager LLC | Wind |
Foundation RRM | 2.0 | Foundation CA Fund V Manager LLC | Wind |
GPS Cabazon Wind LLC | 38.9 | GlidePath Power Operations LLC | Wind |
Springs Generating Station | 40.0 | City of Riverside - (CA) | Gas |
SunAnza | 2.0 | Arizona Electric Pwr Coop Inc | Solar |
SunEdison Walgreens Moreno Valley | 1.0 | SunE WG113 Moreno Valley LLC | Solar |
Swanmill Windfarm I | 18.7 | Mark Technologies Corp | Wind |
Tahquitz High School | 1.0 | Sustainable Power Group LLC | Solar |
Target Shafter | 3.0 | Good Fellow Solar 1 PH1 LLC | Solar |
Tequesquite Landfill Solar PV Project | 7.3 | Solar Star California XXXI LLC | Solar |
UC Riverside Lots 30 & 32 | 4.0 | Solar Star California LXVI LLC | Solar |
Wagner Wind LLC | 6.0 | Greenbacker Renewable Energy Corporation | Wind |
Garnet Solar Generation Station I LLC | 4.0 | Garnet Solar Generation Station I LLC | Solar |
Garnet Wind Energy Center | 6.5 | Terra-Gen Operating Co-Wind | Wind |
Green Power I | 16.5 | FPL Energy Green Power | Wind |
West Valley High School Solar | 1.0 | Sustainable Power Group LLC | Solar |
Whitewater Hill Wind Partners | 61.5 | Shell Wind Energy Inc. | Wind |
Whitewater Hydro Plant | 1.3 | Desert Water Agency | Hydro |
Wintec Energy Ltd | 5.9 | Wintec Energy Ltd | Wind |
Indigo Energy Facility | 149.7 | Diamond Generating Corporation | Gas |
Inland Empire Energy Center | 819.0 | Inland Empire Energy Ctr LLC | Gas |
Karen Avenue Wind Farm | 11.7 | San Gorgonio Farms Inc | Wind |
🏥 Nearby Hospitals (within 50 kilometers)
Name | Address | City | State | Zip |
---|---|---|---|---|
BEAR VALLEY COMMUNITY HOSPITAL | 41870 GARSTIN DR | BIG BEAR LAKE | CA | 92315 |
LOMA LINDA UNIVERSITY MEDICAL CENTER EAST CAMPUS HOSPITAL | 25333 BARTON RD | LOMA LINDA | CA | 92354 |
LOMA LINDA UNIVERSITY MEDICAL CENTER | 11234 ANDERSON ST | LOMA LINDA | CA | 92354 |
REDLANDS COMMUNITY HOSPITAL | 350 TERRACINA BLVD | REDLANDS | CA | 92373 |
ST. BERNARDINE MEDICAL CENTER | 2101 N WATERMAN AVE | SAN BERNARDINO | CA | 92404 |
REDLANDS COMMUNITY HOSPITAL D/P APH | 350 TERRACINA BLVD | REDLANDS | CA | 92373 |
LOMA LINDA UNIVERSITY BEHAVIORAL MEDICINE CENTER | 1710 BARTON RD | REDLANDS | CA | 92373 |
KINDRED HOSPITAL RIVERSIDE | 2224 MEDICAL CENTER DR | PERRIS | CA | 92571 |
DESERT REGIONAL MEDICAL CENTER | 1150 N INDIAN CANYON DR | PALM SPRINGS | CA | 92262 |
EISENHOWER MEDICAL CENTER | 39000 BOB HOPE DR | RANCHO MIRAGE | CA | 92270 |
HEMET GLOBAL MEDICAL CENTER | 1117 E DEVONSHIRE AVE | HEMET | CA | 92543 |
PACIFIC GROVE HOSPITAL | 5900 BROCKTON AVE | RIVERSIDE | CA | 92506 |
RIVERSIDE COMMUNITY HOSPITAL | 4445 MAGNOLIA AVE | RIVERSIDE | CA | 92501 |
RIVERSIDE UNIVERSITY HEALTH SYSTEM - MEDICAL CENTER | 26520 CACTUS AVE | MORENO VALLEY | CA | 92555 |
SAN GORGONIO MEMORIAL HOSPITAL | 600 N HIGHLAND SPRINGS AVE | BANNING | CA | 92220 |
THE BETTY FORD CENTER | 39000 BOB HOPE DR | RANCHO MIRAGE | CA | 92270 |
SOUTHWEST HEALTHCARE SYSTEM | 36485 INLAND VALLEY DR | WILDOMAR | CA | 92595 |
SOUTHWEST HEALTHCARE SYSTEM | 25500 MEDICAL CENTER DR | MURRIETA | CA | 92562 |
MENIFEE GLOBAL MEDICAL CENTER | 28400 MCCALL BLVD | SUN CITY | CA | 92585 |
KAISER FOUNDATION HOSPITAL - MORENO VALLEY | 27300 IRIS AVE | MORENO VALLEY | CA | 92555 |
LOMA LINDA UNIVERSITY SURGICAL HOSPITAL | 26780 BARTON RD | REDLANDS | CA | 92373 |
TOTALLY KIDS REHABILITATION HOSPITAL | 1720 MOUNTAIN VIEW AVENUE | LOMA LINDA | CA | 92354 |
LOMA LINDA UNIVERSITY MEDICAL CENTER - MURRIETA | 28062 BAXTER ROAD | MURRIETA | CA | 92563 |
LOMA LINDA UNIVERSITY CHILDREN'S HOSPITAL | 11234 ANDERSON STREET | LOMA LINDA | CA | 92354 |
VIBRA REHABILITATION HOSPITAL OF RANCHO MIRAGE | 70077 RAMON RD | RANCHO MIRAGE | CA | 92270 |
JERRY L. PETTIS MEMORIAL VETERANS' HOSPITAL | 11201 BENTON STREET | LOMA LINDA | CA | 92357 |
HEMET VALLEY HEALTH CARE CENTER | 371 WESTON PLACE | HEMET | CA | 92543 |
DEPARTMENT OF STATE HOSPITALS - PATTON | 3102 E HIGHLAND AVE | PATTON | CA | 92369 |
TEMECULA VALLEY HOSPITAL | 31700 TEMECULA PKWY | TEMECULA | CA | 92592 |
ENCOMPASS HEALTH REHABILITATION HOSPITAL OF MURRIETA | 35470 WHITEWOOD RD | MURRIETA | CA | 92563 |