Latest earthquakes near Abbeville, South Carolina

Time Date Location Magnitude
03:09:38 2023-04-13 8 km ENE of Dunlap, Tennessee 2.17
08:27:08 2023-04-05 7 km SE of Brevard, North Carolina 2.08
04:10:31 2023-03-30 5 km S of Greenback, Tennessee 2.08
22:46:04 2023-03-15 8 km E of Greenback, Tennessee 2.31
04:35:13 2023-03-11 20 km SSW of Vanceburg, Kentucky 2.19
00:42:28 2023-02-18 9 km NW of Jefferson, South Carolina 3.08
13:24:21 2023-02-06 8 km NNE of Trion, Georgia 2.05
12:13:06 2023-01-27 14 km NNW of Milledgeville, Georgia 2.09
12:13:06 2023-01-27 Georgia, USA 2.2
05:19:27 2023-01-19 Tennessee-North Carolina border region 2.15
08:07:27 2023-01-12 Kentucky 2.62
15:14:00 2023-01-03 15 km NNE of Milledgeville, Georgia 2.44
05:03:09 2022-12-19 4 km ENE of Madisonville, Tennessee 2.23
01:36:46 2022-12-14 1 km ENE of Dayton, Tennessee 2.01
03:23:21 2022-12-08 1 km SW of Valley Hill, North Carolina 2.69
03:23:21 2022-12-08 0 km S of Valley Hill, North Carolina 2.1
06:16:37 2022-12-04 13 km SW of Dalton, Georgia 2.2
06:42:50 2022-12-04 13 km SW of Dalton, Georgia 2.26
10:59:55 2022-12-03 2 km NW of Eton, Georgia 2.22
08:57:34 2022-11-29 0 km NNW of Rutledge, Tennessee 2.16
12:38:45 2022-11-29 8 km SW of Cawood, Kentucky 2.03
06:54:22 2022-11-18 7 km NW of West Point, Georgia 2.3
02:16:46 2022-09-21 7 km WSW of Tellico Plains, Tennessee 2.49
01:20:14 2022-09-12 13 km NE of Jackson, Georgia 2.54
10:29:26 2022-09-13 5 km WNW of Reed Creek, Georgia 2.07
21:51:08 2022-09-04 4 km SSE of Lakesite, Tennessee 2.23
17:09:31 2022-08-21 5 km SSW of Gurley, Alabama 2.4
12:50:33 2022-08-22 4 km E of Harrogate, Tennessee 2.25
10:16:53 2022-08-13 6 km NW of Hazel Green, Alabama 2.66
22:26:27 2022-08-14 0 km NE of Alcoa, Tennessee 2.39
02:28:04 2022-08-16 11 km NNE of Tellico Plains, Tennessee 2.0
06:00:33 2022-08-18 6 km SE of Homeland Park, South Carolina 2.11
04:22:04 2022-08-02 5 km NNE of Blowing Rock, North Carolina 2.08
17:21:43 2022-08-06 8 km SSE of Vonore, Tennessee 2.02
00:36:34 2022-08-10 3 km S of Huntersville, West Virginia 2.04
00:42:45 2022-07-25 7 km SSW of Lugoff, South Carolina 2.31
07:01:15 2022-07-25 6 km SSW of Lugoff, South Carolina 2.13
18:09:27 2022-07-25 1 km SE of Alcoa, Tennessee 2.23
16:06:44 2022-07-19 6 km E of Elgin, South Carolina 2.21
16:12:27 2022-07-19 6 km ESE of Elgin, South Carolina 2.11
00:45:37 2022-07-01 5 km SSW of Lugoff, South Carolina 2.06
12:46:42 2022-07-01 6 km ESE of Elgin, South Carolina 2.11
14:43:04 2022-07-02 3 km NNE of Chaplin, Kentucky 2.39
15:59:56 2022-07-02 6 km E of Elgin, South Carolina 2.09
21:08:38 2022-07-04 1 km SW of Tellico Village, Tennessee 2.13
02:00:25 2022-07-05 2 km NW of Wildwood, Tennessee 2.11
02:05:15 2022-07-05 1 km NNW of Wildwood, Tennessee 2.3
08:48:46 2022-07-06 6 km W of Pittman Center, Tennessee 2.35
15:54:01 2022-07-07 7 km ESE of Elgin, South Carolina 2.06
05:31:54 2022-06-26 6 km E of Elgin, South Carolina 3.4