Latest earthquakes near Niigata, Japan

Time Date Location Magnitude
07:10:09 2024-01-01 42 km NE of Anamizu, Japan 7.5
07:10:15 2024-01-01 36 km NE of Anamizu, Japan 7.4
07:10:10 2024-01-01 39 km NE of Anamizu, Japan 7.4
07:06:05 2024-01-01 42 km NE of Anamizu, Japan 5.5
22:39:19 2023-12-30 22 km ESE of Noda, Japan 4.9
13:16:55 2023-12-28 72 km ENE of Hachinohe, Japan 4.8
23:43:48 2023-12-26 88 km S of Ōyama, Japan 4.4
06:10:47 2023-12-22 4 km NNE of Mitsuke, Japan 4.0
01:45:59 2023-12-22 37 km E of Noda, Japan 4.5
20:45:22 2023-12-21 48 km ESE of Ōhara, Japan 5.1
16:11:57 2023-12-21 67 km SSE of Hasaki, Japan 4.9
14:17:23 2023-12-21 70 km SSE of Hasaki, Japan 4.8
14:04:11 2023-12-21 61 km SSE of Hasaki, Japan 5.0
11:29:50 2023-12-21 66 km SSE of Hasaki, Japan 4.9
17:31:32 2023-12-20 67 km E of Onagawa Chō, Japan 4.4
16:17:07 2023-12-17 260 km ESE of Onagawa Chō, Japan 4.5
05:11:39 2023-12-17 1 km WSW of Fujioka, Japan 4.6
00:15:11 2023-12-16 6 km ESE of Iwaizumi, Japan 4.3
07:03:45 2023-12-09 66 km SSE of Tateyama, Japan 4.7
00:35:38 2023-12-02 eastern Honshu, Japan 4.4
03:52:13 2023-12-01 near the east coast of Honshu, Japan 4.7
02:14:40 2023-12-01 eastern Honshu, Japan 4.5
15:48:53 2023-11-29 11 km SE of Katsuura, Japan 4.7
18:25:10 2023-11-26 near the east coast of Honshu, Japan 4.5
01:47:08 2023-11-26 124 km ESE of Onagawa Chō, Japan 4.8
21:26:03 2023-11-20 103 km SE of Onagawa Chō, Japan 4.4
21:01:31 2023-11-19 84 km E of Yokohama, Japan 6.0
01:27:27 2023-11-15 7 km NNE of Matsuzaki, Japan 4.1
01:00:10 2023-11-10 1 km SSE of Machida, Japan 4.5
06:13:58 2023-11-09 143 km E of Miyako, Japan 4.4
12:52:34 2023-11-07 116 km SSE of Shimoda, Japan 4.4
17:10:08 2023-11-05 77 km SSE of Onagawa Chō, Japan 4.7
05:16:42 2023-11-05 off the east coast of Honshu, Japan 4.6
02:25:19 2023-10-29 66 km ESE of Kamaishi, Japan 4.7
02:13:49 2023-10-29 69 km SE of Kamaishi, Japan 4.7
16:28:21 2023-10-27 8 km ENE of Kasama, Japan 4.5
12:29:42 2023-10-24 7 km ENE of Gotenba, Japan 4.5
23:11:14 2023-10-22 4 km S of Hasaki, Japan 4.2
12:48:21 2023-10-22 near the east coast of Honshu, Japan 4.4
00:15:02 2023-10-19 23 km NNE of Otobe, Japan 4.4
07:22:59 2023-10-14 western Honshu, Japan 4.1
02:29:25 2023-10-14 Hokkaido, Japan region 4.9
09:59:51 2023-10-13 Hokkaido, Japan region 5.0
02:51:35 2023-10-09 near the east coast of Honshu, Japan 4.6
13:19:12 2023-10-08 95 km SE of Shima, Japan 4.4
14:26:28 2023-10-07 43 km ENE of Noda, Japan 5.1
07:44:04 2023-10-06 8 km S of Tomioka, Japan 4.5
13:26:24 2023-10-02 eastern Honshu, Japan 4.4
04:25:50 2023-10-01 41 km NE of Onagawa Chō, Japan 4.6
18:09:00 2023-09-30 143 km E of Yamada, Japan 4.4