Latest earthquakes near Carrefour, Haiti

Time Date Location Magnitude
17:43:28 2024-01-06 43 km NE of Miches, Dominican Republic 3.6
00:53:54 2024-01-04 112 km NE of Miches, Dominican Republic 3.58
01:09:03 2024-01-03 96 km NE of Punta Cana, Dominican Republic 2.6
01:51:27 2023-12-31 74 km SE of Punta Cana, Dominican Republic 3.41
14:17:22 2023-12-28 22 km S of Boca de Yuma, Dominican Republic 3.84
23:01:07 2023-12-27 52 km NNE of Otra Banda, Dominican Republic 3.43
07:24:25 2023-12-26 72 km NE of Samaná, Dominican Republic 5.3
07:24:25 2023-12-26 46 km NE of Miches, Dominican Republic 5.1
07:24:25 2023-12-26 49 km NE of Miches, Dominican Republic 5.3
13:45:44 2023-12-25 68 km NE of Samaná, Dominican Republic 3.83
13:17:14 2023-12-25 79 km NNE of Miches, Dominican Republic 3.8
06:14:37 2023-12-25 42 km ENE of Miches, Dominican Republic 3.2
20:56:58 2023-12-23 74 km NE of Miches, Dominican Republic 3.96
14:24:46 2023-12-23 89 km NE of Miches, Dominican Republic 3.76
11:20:42 2023-12-23 73 km NE of Samaná, Dominican Republic 3.78
07:08:53 2023-12-23 49 km SSE of Punta Cana, Dominican Republic 3.5
05:46:10 2023-12-23 67 km NE of Samaná, Dominican Republic 3.64
03:48:39 2023-12-23 82 km NE of Samaná, Dominican Republic 3.87
03:48:40 2023-12-23 47 km ENE of Miches, Dominican Republic 3.6
23:43:38 2023-12-22 20 km ESE of Miches, Dominican Republic 2.9
19:45:58 2023-12-22 42 km NE of Miches, Dominican Republic 3.95
18:36:51 2023-12-22 69 km NNE of Miches, Dominican Republic 3.65
19:45:55 2023-12-22 48 km NE of Miches, Dominican Republic 4.1
18:36:50 2023-12-22 51 km NE of Miches, Dominican Republic 3.7
18:30:13 2023-12-22 65 km NE of Samaná, Dominican Republic 5.25
18:30:10 2023-12-22 51 km NE of Miches, Dominican Republic 5.4
18:30:12 2023-12-22 45 km NE of Miches, Dominican Republic 5.7
04:52:10 2023-12-22 63 km NNE of Punta Cana, Dominican Republic 3.37
21:57:12 2023-12-15 64 km ENE of Punta Cana, Dominican Republic 3.17
00:28:10 2023-12-15 35 km SSE of Boca de Yuma, Dominican Republic 3.9
03:08:30 2023-12-11 46 km N of Punta Cana, Dominican Republic 3.56
08:50:01 2023-12-10 61 km NNE of Otra Banda, Dominican Republic 4.1
21:40:17 2023-12-08 63 km N of Punta Cana, Dominican Republic 2.7
08:31:58 2023-12-07 Mona Passage, Dominican Republic 3.35
14:39:16 2023-12-03 Dominican Republic region 3.2
14:39:17 2023-12-03 Dominican Republic region 4.08
07:05:35 2023-12-02 Dominican Republic region 4.22
07:05:33 2023-12-02 Dominican Republic 4.3
01:27:51 2023-12-02 Mona Passage 3.95
01:27:47 2023-12-02 Dominican Republic region 3.6
06:46:33 2023-11-30 Mona Passage, Dominican Republic 3.57
18:27:17 2023-11-28 3 km NW of Hope Bay, Jamaica 3.8
17:52:48 2023-11-27 57 km NE of Miches, Dominican Republic 4.05
20:49:16 2023-11-26 9 km SSW of Salvaleón de Higüey, Dominican Republic 3.97
15:27:35 2023-11-26 12 km ESE of Miches, Dominican Republic 2.8
07:22:53 2023-11-24 Mona Passage 3.38
18:47:11 2023-11-23 Dominican Republic region 3.94
07:01:07 2023-11-18 17 km SSW of Boca de Yuma, Dominican Republic 4.0
16:17:40 2023-11-16 26 km SSE of Boca de Yuma, Dominican Republic 3.69
22:25:15 2023-11-12 Dominican Republic 4.13