Latest earthquakes near Abbeville, Georgia

Time Date Location Magnitude
21:58:34 2023-08-06 8 km W of Tunnel Hill, Georgia 2.3
17:01:43 2023-08-05 2 km SSE of Sangaree, South Carolina 2.0
18:38:20 2023-07-29 7 km ENE of East Cleveland, Tennessee 2.17
18:45:18 2023-07-24 5 km SSE of Centerville, South Carolina 2.53
14:40:04 2023-07-18 Tennessee 2.06
20:11:37 2023-07-12 2 km SSE of Varnell, Georgia 2.01
07:11:52 2023-07-09 eastern Tennessee 2.16
22:48:56 2023-07-07 eastern Tennessee 2.15
14:27:08 2023-06-25 3 km SSW of Rutledge, Tennessee 3.12
14:26:54 2023-06-24 2 km S of Blaine, Tennessee 2.87
00:43:48 2023-06-21 Tennessee 2.52
11:39:47 2023-06-20 7 km E of Elgin, South Carolina 2.01
04:52:13 2023-06-16 4 km N of West Canton, North Carolina 2.05
21:17:45 2023-06-07 3 km ESE of Vonore, Tennessee 2.02
04:08:04 2023-06-06 4 km NNE of West Canton, North Carolina 2.61
20:35:51 2023-06-04 3 km N of West Canton, North Carolina 2.23
10:09:35 2023-06-04 3 km N of West Canton, North Carolina 3.24
10:09:35 2023-06-04 4 km NNW of West Canton, North Carolina 3.3
22:16:18 2023-05-25 4 km N of West Canton, North Carolina 2.15
22:27:56 2023-05-25 12 km NNE of Canton, North Carolina 3.07
23:28:55 2023-05-23 4 km NW of West Canton, North Carolina 2.6
21:55:32 2023-05-20 Kentucky-Tennessee border region 2.82
09:56:05 2023-05-12 North Carolina 2.12
06:29:55 2023-05-08 2 km W of Sparta, Georgia 2.47
06:29:55 2023-05-08 Georgia, USA 2.3
16:24:08 2023-05-05 Alabama 2.39
15:00:28 2023-04-21 9 km W of Harriman, Tennessee 2.23
00:40:13 2023-04-21 2 km WNW of Niota, Tennessee 2.08
03:09:38 2023-04-13 8 km ENE of Dunlap, Tennessee 2.17
08:27:08 2023-04-05 7 km SE of Brevard, North Carolina 2.08
04:10:31 2023-03-30 5 km S of Greenback, Tennessee 2.08
22:46:04 2023-03-15 8 km E of Greenback, Tennessee 2.31
00:42:28 2023-02-18 9 km NW of Jefferson, South Carolina 3.08
13:24:21 2023-02-06 8 km NNE of Trion, Georgia 2.05
12:13:06 2023-01-27 14 km NNW of Milledgeville, Georgia 2.09
12:13:06 2023-01-27 Georgia, USA 2.2
05:19:27 2023-01-19 Tennessee-North Carolina border region 2.15
15:14:00 2023-01-03 15 km NNE of Milledgeville, Georgia 2.44
05:03:09 2022-12-19 4 km ENE of Madisonville, Tennessee 2.23
01:36:46 2022-12-14 1 km ENE of Dayton, Tennessee 2.01
03:23:21 2022-12-08 1 km SW of Valley Hill, North Carolina 2.69
03:23:21 2022-12-08 0 km S of Valley Hill, North Carolina 2.1
06:16:37 2022-12-04 13 km SW of Dalton, Georgia 2.2
06:42:50 2022-12-04 13 km SW of Dalton, Georgia 2.26
10:59:55 2022-12-03 2 km NW of Eton, Georgia 2.22
08:57:34 2022-11-29 0 km NNW of Rutledge, Tennessee 2.16
06:54:22 2022-11-18 7 km NW of West Point, Georgia 2.3
02:16:46 2022-09-21 7 km WSW of Tellico Plains, Tennessee 2.49
01:20:14 2022-09-12 13 km NE of Jackson, Georgia 2.54
10:29:26 2022-09-13 5 km WNW of Reed Creek, Georgia 2.07